

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |


Samford
Game-by-Game Statistics
Team Game-by-Game
Samford Team Game-by-Game (as of Mar 01, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE 11/19/04 61-46 W 21-42 .500 5-16 .313 14-24 .583 7 27 34 34.0 15 15 17 3 7 61 61.0
vs Lipscomb 11/27/04 66-51 W 25-60 .417 4-23 .174 12-15 .800 13 22 35 34.5 12 14 11 0 9 66 63.5
vs Wofford 11/28/04 54-46 W 19-51 .373 3-20 .150 13-16 .813 14 22 36 35.0 19 5 20 2 10 54 60.3
BIRMINGHAM-SOUTHERN 12/2/04 70-65 W 25-49 .510 8-20 .400 12-13 .923 7 25 32 34.2 15 17 20 1 9 70 62.8
at Alcorn State 12/6/04 48-61 L 18-61 .295 6-24 .250 6-8 .750 7 24 31 33.6 18 14 14 4 4 48 59.8
NICHOLLS STATE 12/9/04 52-47 W 19-49 .388 4-15 .267 10-17 .588 10 24 34 33.7 18 13 14 3 7 52 58.5
at Alabama State Lady 12/12/04 57-46 W 15-39 .385 1-8 .125 26-36 .722 6 26 32 33.4 19 6 17 2 10 57 58.3
at Troy 12/18/04 68-55 W 25-53 .472 4-8 .500 14-18 .778 17 24 41 34.4 7 13 11 4 4 68 59.5
at Georgia Tech 12/21/04 52-64 L 19-42 .452 6-13 .462 8-12 .667 9 17 26 33.4 15 9 18 3 3 52 58.7
at Texas-San Antonio 12/30/04 48-52 L 19-48 .396 5-14 .357 5-10 .500 6 22 28 32.9 19 9 17 3 8 48 57.6
vs Western Michigan 12/31/04 46-63 L 16-62 .258 3-13 .231 11-14 .786 17 23 40 33.5 22 7 18 3 12 46 56.5
at Jacksonville State 1/4/05 59-66 L 22-58 .379 3-19 .158 12-19 .632 12 29 41 34.2 22 10 14 1 8 59 56.8
TENNESSEE STATE 1/8/05 61-57 Wot 23-57 .404 4-13 .308 11-16 .688 14 34 48 35.2 20 13 21 3 5 61 57.1
MURRAY STATE 1/13/05 71-59 W 22-45 .489 4-15 .267 23-30 .767 12 26 38 35.4 15 10 19 2 10 71 58.1
TENNESSEE-MARTIN 1/15/05 58-66 L 19-49 .388 7-17 .412 13-18 .722 7 22 29 35.0 22 11 13 2 7 58 58.1
at Morehead State 1/20/05 53-60 Lot 20-61 .328 2-10 .200 11-16 .688 10 28 38 35.2 19 15 22 2 13 53 57.8
at Eastern Kentucky 1/22/05 55-61 L 23-57 .404 4-12 .333 5-8 .625 15 15 30 34.9 17 11 19 1 12 55 57.6
at Eastern Illinois 1/27/05 79-71 W 33-57 .579 2-6 .333 11-14 .786 12 18 30 34.6 16 23 20 2 11 79 58.8
at SEMO 1/29/05 49-85 L 15-41 .366 2-7 .286 17-24 .708 10 18 28 34.3 16 8 28 1 3 49 58.3
TENNESSEE TECH 2/3/05 51-58 L 16-48 .333 6-19 .316 13-13 1.000 12 22 34 34.2 17 10 14 2 5 51 57.9
AUSTIN PEAY 2/5/05 59-52 W 17-45 .378 4-9 .444 21-28 .750 13 29 42 34.6 13 11 20 0 7 59 58.0
EASTERN KENTUCKY 2/10/05 45-63 L 17-50 .340 4-14 .286 7-9 .778 8 15 23 34.1 16 11 12 4 10 45 57.4
MOREHEAD STATE 2/12/05 68-57 W 23-55 .418 9-20 .450 13-21 .619 13 17 30 33.9 18 18 12 2 13 68 57.8
at Austin Peay 02/17/05 50-48 W 17-41 .415 3-8 .375 13-25 .520 9 31 40 34.2 19 10 23 3 10 50 57.5
at Tennessee Tech Uni 2/19/05 48-63 L 18-45 .400 4-18 .222 8-12 .667 6 22 28 33.9 19 13 20 1 8 48 57.1
JACKSONVILLE STATE UN 2/22/05 57-60 L 20-51 .392 5-16 .313 12-17 .706 8 18 26 33.6 15 14 12 0 12 57 57.1
at Tennessee State 2/24/05 38-45 L 14-43 .326 5-13 .385 5-13 .385 12 19 31 33.5 20 5 25 4 10 38 56.4
at SEMO 3/1/05 45-47 L 17-52 .327 3-13 .231 8-15 .533 7 25 32 33.5 20 13 18 6 9 45 56.0
------------------------------------------------------------------------------------------------------------------------------------
Samford 1568 557-1411 .395 120-403 .298 334-481 .694 293 644 937 33.5 483 328 489 64 236 1568 56.0
Opponents 1614 555-1428 .389 153-436 .351 351-500 .702 307 633 940 33.6 476 314 481 109 242 1614 57.6
Games played: 28
Points/game: 56.0
FG Pct: 39.5
3FG Pct: 29.8
FT Pct: 69.4
Rebounds/game: 33.5
Assists/game: 11.7
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 2.3
Opponent Game-by-Game
Samford Opponent Game-by-Game (as of Mar 01, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE 11/19/04 61-46 W 15-57 .263 4-19 .211 12-15 .800 17 20 37 37.0 24 7 16 1 12 46 46.0
vs Lipscomb 11/27/04 66-51 W 20-54 .370 4-17 .235 7-8 .875 12 25 37 37.0 12 13 21 4 8 51 48.5
vs Wofford 11/28/04 54-46 W 16-43 .372 3-15 .200 11-17 .647 8 22 30 34.7 20 7 25 2 10 46 47.7
BIRMINGHAM-SOUTHERN 12/2/04 70-65 W 26-50 .520 5-9 .556 8-15 .533 5 17 22 31.5 12 12 17 2 10 65 52.0
at Alcorn State 12/6/04 48-61 L 24-68 .353 4-12 .333 9-21 .429 16 34 50 35.2 12 16 9 0 8 61 53.8
NICHOLLS STATE 12/9/04 52-47 W 13-48 .271 5-12 .417 16-22 .727 16 21 37 35.5 12 3 14 3 11 47 52.7
at Alabama State Lady 12/12/04 57-46 W 14-51 .275 5-19 .263 13-18 .722 8 21 29 34.6 26 6 16 4 12 46 51.7
at Troy 12/18/04 68-55 W 22-57 .386 6-16 .375 5-9 .556 13 13 26 33.5 13 9 9 4 4 55 52.1
at Georgia Tech 12/21/04 52-64 L 22-49 .449 4-14 .286 16-18 .889 11 17 28 32.9 17 9 13 3 7 64 53.4
at Texas-San Antonio 12/30/04 48-52 L 18-49 .367 3-9 .333 13-19 .684 11 24 35 33.1 14 12 16 2 7 52 53.3
vs Western Michigan 12/31/04 46-63 L 21-56 .375 2-13 .154 19-24 .792 15 30 45 34.2 12 11 15 5 10 63 54.2
at Jacksonville State 1/4/05 59-66 L 20-51 .392 7-20 .350 19-25 .760 7 25 32 34.0 19 11 18 9 4 66 55.2
TENNESSEE STATE 1/8/05 61-57 Wot 21-61 .344 5-14 .357 10-22 .455 16 23 39 34.4 18 8 17 3 8 57 55.3
MURRAY STATE 1/13/05 71-59 W 21-52 .404 12-27 .444 5-8 .625 7 15 22 33.5 24 15 17 0 9 59 55.6
TENNESSEE-MARTIN 1/15/05 58-66 L 18-46 .391 7-16 .438 23-28 .821 10 26 36 33.7 20 11 14 1 7 66 56.3
at Morehead State 1/20/05 53-60 Lot 19-56 .339 4-15 .267 18-25 .720 13 33 46 34.4 15 10 25 16 6 60 56.5
at Eastern Kentucky 1/22/05 55-61 L 21-47 .447 4-10 .400 15-17 .882 11 21 32 34.3 12 10 22 6 13 61 56.8
at Eastern Illinois 1/27/05 79-71 W 22-46 .478 10-19 .526 17-18 .944 6 12 18 33.4 16 20 22 6 8 71 57.6
at SEMO 1/29/05 49-85 L 32-54 .593 10-18 .556 11-16 .688 7 22 29 33.2 23 21 15 5 13 85 59.0
TENNESSEE TECH 2/3/05 51-58 L 18-43 .419 5-16 .313 17-22 .773 6 20 26 32.8 12 8 10 3 11 58 59.0
AUSTIN PEAY 2/5/05 59-52 W 20-60 .333 5-22 .227 7-10 .700 12 18 30 32.7 20 13 14 2 9 52 58.6
EASTERN KENTUCKY 2/10/05 45-63 L 20-48 .417 4-13 .308 19-23 .826 15 27 42 33.1 14 11 16 6 6 63 58.8
MOREHEAD STATE 2/12/05 68-57 W 19-48 .396 7-17 .412 12-16 .750 14 23 37 33.3 21 9 22 6 8 57 58.7
at Austin Peay 02/17/05 50-48 W 17-55 .309 4-18 .222 10-17 .588 12 22 34 33.3 22 9 17 4 10 48 58.3
at Tennessee Tech Uni 2/19/05 48-63 L 21-45 .467 8-17 .471 13-19 .684 8 21 29 33.1 13 18 16 1 7 63 58.5
JACKSONVILLE STATE UN 2/22/05 57-60 L 21-49 .429 7-14 .500 11-16 .688 14 27 41 33.4 19 9 20 4 6 60 58.5
at Tennessee State 2/24/05 38-45 L 15-35 .429 5-9 .556 10-18 .556 5 21 26 33.1 15 12 24 5 12 45 58.0
at SEMO 3/1/05 45-47 L 19-50 .380 4-16 .250 5-14 .357 12 33 45 33.6 19 14 21 2 6 47 57.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1614 555-1428 .389 153-436 .351 351-500 .702 307 633 940 33.6 476 314 481 109 242 1614 57.6
Samford 1568 557-1411 .395 120-403 .298 334-481 .694 293 644 937 33.5 483 328 489 64 236 1568 56.0
Games played: 28
Points/game: 57.6
FG Pct: 38.9
3FG Pct: 35.1
FT Pct: 70.2
Rebounds/game: 33.6
Assists/game: 11.2
Turnovers/game: 17.2
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 3.9
Game-by-Game Points-Rebounds-Assists
Samford Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2005)
All games
04 10 11 20 22 23 24 33 34
Opponent Date Score WL WARD,ANDR TOWNS,TAR FRIEND,LA SMITH,COR PIKE,VERO PILKERTON SPRUIELL, MUNDAY,AL CLEMENT,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JACKSONVILLE 11/19/04 61-46 W 11- 8- 1 2- 1- 1 6- 4- 4 10- 4- 5 5- 2- 0 2- 4- 2 0- 0- 0 14- 5- 1 11- 4- 1
vs Lipscomb 11/27/04 66-51 W 2- 3- 0 3- 1- 1 6- 4- 3 14- 5- 5 4- 3- 0 6- 1- 1 3- 0- 1 20- 7- 1 8- 7- 2
vs Wofford 11/28/04 54-46 W 6- 8- 0 0- 2- 0 2- 1- 1 17- 0- 3 8- 5- 0 11- 7- 0 2- 1- 0 5- 6- 1 3- 0- 0
BIRMINGHAM-SOUTHERN 12/2/04 70-65 W 8- 4- 0 5- 3- 1 4- 2- 4 7- 2- 7 13- 7- 2 0- 2- 0 3- 0- 0 21- 7- 3 9- 3- 0
at Alcorn State 12/6/04 48-61 L 0- 0- 0 2- 0- 2 6- 0- 3 2- 6- 3 14- 5- 0 4- 1- 1 6- 2- 3 4- 3- 0 8- 7- 1
NICHOLLS STATE 12/9/04 52-47 W 4- 2- 0 2- 3- 2 6- 4- 1 10- 3- 3 11- 3- 2 6- 4- 3 0- 1- 0 DNP 6- 7- 0
at Alabama State Lady H12/12/04 57-46 W 0- 1- 0 4- 4- 0 7- 3- 0 14-10- 3 5- 1- 0 0- 4- 1 5- 1- 1 DNP 16- 6- 0
at Troy 12/18/04 68-55 W 2- 3- 0 5- 5- 1 11- 3- 2 15- 4- 4 23- 9- 2 9- 3- 1 0- 0- 0 DNP 3- 9- 2
at Georgia Tech 12/21/04 52-64 L 2- 1- 0 2- 6- 2 7- 1- 1 9- 2- 4 20- 6- 1 5- 1- 1 0- 0- 0 DNP 5- 7- 0
at Texas-San Antonio 12/30/04 48-52 L 0- 0- 0 5- 2- 1 4- 2- 1 4- 5- 2 13- 5- 0 8- 2- 0 0- 0- 0 DNP 10- 5- 1
vs Western Michigan 12/31/04 46-63 L 6- 4- 0 6- 4- 1 9- 4- 3 4- 5- 0 6- 7- 0 4- 4- 1 3- 1- 0 DNP 5- 3- 1
at Jacksonville State U1/4/05 59-66 L 2- 0- 0 6- 5- 0 8- 1- 3 17- 6- 3 12- 5- 0 3- 3- 0 0- 0- 0 DNP 9- 4- 0
TENNESSEE STATE 1/8/05 61-57 WO 0- 0- 0 5- 2- 4 11- 5- 1 11- 9- 6 13-10- 0 6- 0- 0 0- 1- 0 DNP 13- 9- 2
MURRAY STATE 1/13/05 71-59 W 0- 0- 0 8- 3- 3 15- 5- 1 12- 4- 1 20- 5- 1 10-11- 1 DNP DNP 4- 7- 1
TENNESSEE-MARTIN 1/15/05 58-66 L 0- 0- 0 0- 1- 4 0- 4- 1 18- 5- 3 11- 3- 1 11- 1- 0 0- 0- 0 DNP 16- 7- 0
at Morehead State 1/20/05 53-60 OL DNP 1- 2- 1 4- 3- 5 7- 2- 4 8- 3- 3 13- 8- 1 DNP DNP 16-11- 0
at Eastern Kentucky 1/22/05 55-61 L 0- 0- 0 10- 1- 2 6- 1- 2 13- 4- 2 3- 2- 1 4- 5- 3 0- 0- 0 DNP 15- 7- 0
at Eastern Illinois 1/27/05 79-71 W 4- 1- 0 6- 1- 4 6- 0- 6 12- 5- 1 14- 2- 1 17- 9- 4 0- 0- 0 DNP 11- 3- 3
at SEMO 1/29/05 49-85 L 3- 2- 1 10- 2- 1 7- 2- 1 8- 2- 2 9- 4- 0 2- 3- 0 0- 0- 0 DNP 4- 4- 3
TENNESSEE TECH 2/3/05 51-58 L 0- 0- 0 5- 3- 3 0- 8- 3 11- 3- 1 7- 4- 0 8- 6- 1 3- 0- 0 DNP 13- 6- 1
AUSTIN PEAY 2/5/05 59-52 W 2- 2- 0 13- 6- 1 2- 0- 4 3- 6- 3 19- 8- 1 11- 8- 0 DNP DNP 8- 8- 1
EASTERN KENTUCKY 2/10/05 45-63 L 0- 0- 1 6- 4- 1 5- 1- 2 9- 2- 4 6- 5- 0 4- 3- 0 0- 0- 0 DNP 6- 2- 0
MOREHEAD STATE 2/12/05 68-57 W 6- 8- 1 DNP 5- 1- 2 19- 1- 6 4- 0- 0 11- 8- 3 10- 1- 1 DNP 13- 6- 1
at Austin Peay 02/17/05 50-48 W 4- 7- 1 8- 6- 2 2- 7- 1 0- 1- 1 4- 2- 0 9- 6- 1 0- 1- 1 DNP 15- 4- 0
at Tennessee Tech Unive2/19/05 48-63 L 2- 2- 2 2- 4- 1 7- 2- 5 1- 1- 3 12- 3- 0 3- 4- 1 6- 3- 0 DNP 13- 6- 1
JACKSONVILLE STATE UNIV2/22/05 57-60 L 15- 2- 0 1- 4- 0 4- 4- 2 10- 1- 7 4- 4- 0 11- 6- 0 0- 0- 1 DNP 10- 4- 1
at Tennessee State 2/24/05 38-45 L 2- 4- 1 10- 4- 0 9- 3- 0 9- 3- 2 0- 1- 0 2- 2- 0 0- 0- 0 DNP 5- 7- 1
at SEMO 3/1/05 45-47 L 2- 2- 1 3- 1- 1 7- 4- 2 19- 9- 0 5- 4- 2 2- 3- 2 DNP DNP 2- 4- 3
44 52
Opponent Date Score WL DARNELL,A WALKER,CH
-------- ---- ----- -- --------- ---------
JACKSONVILLE 11/19/04 61-46 W DNP DNP
vs Lipscomb 11/27/04 66-51 W 0- 0- 0 DNP
vs Wofford 11/28/04 54-46 W DNP DNP
BIRMINGHAM-SOUTHERN 12/2/04 70-65 W DNP DNP
at Alcorn State 12/6/04 48-61 L DNP 2- 7- 1
NICHOLLS STATE 12/9/04 52-47 W DNP 7- 4- 2
at Alabama State Lady H12/12/04 57-46 W DNP 6- 2- 1
at Troy 12/18/04 68-55 W 0- 0- 0 0- 1- 1
at Georgia Tech 12/21/04 52-64 L DNP 2- 0- 0
at Texas-San Antonio 12/30/04 48-52 L DNP 4- 6- 4
vs Western Michigan 12/31/04 46-63 L DNP 3- 4- 1
at Jacksonville State U1/4/05 59-66 L DNP 2- 4- 4
TENNESSEE STATE 1/8/05 61-57 WO DNP 2- 1- 0
MURRAY STATE 1/13/05 71-59 W DNP 2- 1- 2
TENNESSEE-MARTIN 1/15/05 58-66 L DNP 2- 5- 2
at Morehead State 1/20/05 53-60 OL DNP 4- 2- 1
at Eastern Kentucky 1/22/05 55-61 L DNP 4- 1- 1
at Eastern Illinois 1/27/05 79-71 W DNP 9- 5- 4
at SEMO 1/29/05 49-85 L 3- 2- 0 3- 2- 0
TENNESSEE TECH 2/3/05 51-58 L DNP 4- 3- 1
AUSTIN PEAY 2/5/05 59-52 W DNP 1- 3- 1
EASTERN KENTUCKY 2/10/05 45-63 L DNP 9- 2- 3
MOREHEAD STATE 2/12/05 68-57 W 0- 0- 0 0- 1- 4
at Austin Peay 02/17/05 50-48 W DNP 8- 4- 3
at Tennessee Tech Unive2/19/05 48-63 L 0- 0- 0 2- 0- 0
JACKSONVILLE STATE UNIV2/22/05 57-60 L DNP 2- 0- 3
at Tennessee State 2/24/05 38-45 L 1- 2- 0 0- 1- 1
at SEMO 3/1/05 45-47 L DNP 5- 2- 2
|