

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |

Samford
Team Game-by-Game Statistics
Game Results
2003 Samford Football
Samford Game Results (as of Nov 22, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 at Chattanooga W 31-23 1- 0- 0 0- 0- 0 3:23 9003
Sep 04, 2003 WEST ALABAMA W 44-28 2- 0- 0 0- 0- 0 2:49 9228
Sep 20, 2003 at San Diego State 17-37 L 2- 1- 0 0- 0- 0 3:13 20967
* Sep 27, 2003 SE MISSOURI STATE W 41-31 3- 1- 0 1- 0- 0 2:07 4258
* Oct 04, 2003 at Eastern Kentucky 10-13 L 3- 2- 0 1- 1- 0 3:03 10600
* Oct 11, 2003 MURRAY STATE W 35-6 4- 2- 0 2- 1- 0 2:58 3140
* Oct 18, 2003 at Tennessee-Martin W 57-22 5- 2- 0 3- 1- 0 2:52 1313
* Oct 25, 2003 TENNESSEE STATE 24-29 L 5- 3- 0 3- 2- 0 3:12 10360
* Nov 01, 2003 at Tennessee Tech W 42-24 6- 3- 0 4- 2- 0 3:01 8819
* Nov 08, 2003 JACKSONVILLE STATE 32-49 L 6- 4- 0 4- 3- 0 3:12 10780
* Nov 22, 2003 at Eastern Illinois W 17-14 7- 4- 0 5- 3- 0 2:50 1024
* indicates conference game
Team Game-by-Game
2003 Samford Football
Samford Team Game-by-Game (as of Nov 22, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Chattanooga......... 38 139 2 17 12 153 1 35 22- 12- 0 153 1 35 5 101 0 31 3 25 0 12 447
Sep 04, 2003 WEST ALABAMA........... 39 133 0 27 27 292 5 31 37- 27- 2 292 5 31 5 228 1 89 2 19 0 10 675
Sep 20, 2003 at San Diego State..... 26 106 0 33 18 138 1 26 37- 18- 0 138 1 26 5 87 0 21 1 2 0 2 362
Sep 27, 2003 SE MISSOURI STATE...... 40 118 2 20 22 246 3 40 35- 22- 1 246 3 40 4 83 0 23 4 90 0 48 537
Oct 04, 2003 at Eastern Kentucky.... 21 5 0 11 22 262 1 64 45- 22- 0 262 1 64 3 43 0 17 2 1 0 1 337
Oct 11, 2003 MURRAY STATE........... 36 132 2 20 16 153 1 35 32- 16- 0 153 1 35 1 12 0 12 4 21 0 9 426
Oct 18, 2003 at Tennessee-Martin.... 30 93 2 12 24 516 5 84 36- 24- 2 516 5 84 5 118 0 40 4 72 0 30 844
Oct 25, 2003 TENNESSEE STATE........ 29 91 0 17 30 263 3 26 48- 30- 1 263 3 26 4 117 0 51 2 2 0 4 473
Nov 01, 2003 at Tennessee Tech...... 40 155 4 30 25 324 2 64 38- 25- 0 324 2 64 2 42 0 23 2 17 0 11 552
Nov 08, 2003 JACKSONVILLE STATE..... 21 79 1 12 34 360 3 32 60- 34- 2 360 3 32 3 56 0 21 2 0 0 0 495
Nov 22, 2003 at Eastern Illinois.... 31 129 1 16 26 279 1 35 38- 26- 1 279 1 35 2 60 0 33 2 18 0 15 486
Totals..............................351 1180 14 33 256 2986 26 84 428-256- 9 2986 26 84 39 947 1 89 28 267 0 48 5634
Opponent............................429 1831 20 67 201 2369 15 60 350-201- 14 2369 15 60 53 967 1 90 24 173 0 46 5440
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.7
Pass efficiency: 134.26
Kick ret avg: 24.3
Punt ret avg: 9.5
All purpose avg/game: 512.2
Total offense avg/gm: 378.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Chattanooga......... 37 30 67 7.0-19 3-13 1 2-0 2-29 0 4 0 4-4 0 0 0 31
Sep 04, 2003 WEST ALABAMA........... 22 66 88 3.5-17 7-17 0 0-0 3-3 0 5 0 4-3 0 1 0 44
Sep 20, 2003 at San Diego State..... 54 24 78 6.0-16 2-7 0 1-51 1-29 0 7 0 2-2 0 0 0 17
Sep 27, 2003 SE MISSOURI STATE...... 29 46 75 7.0-25 2-10 0 2-0 0-0 0 3 1 5-5 0 0 0 41
Oct 04, 2003 at Eastern Kentucky.... 69 38 107 6.0-9 0-0 1 1-0 2-26 6 4 0 1-1 0 0 0 10
Oct 11, 2003 MURRAY STATE........... 33 56 89 10.0-28 1-2 1 1-0 3-108 0 1 0 3-3 0 0 1 35
Oct 18, 2003 at Tennessee-Martin.... 65 23 88 6.0-19 3-12 0 0-0 2-45 0 1 1 7-7 0 0 0 57
Oct 25, 2003 TENNESSEE STATE........ 23 42 65 12.0-60 4-30 2 2-10 0-0 0 4 2 3-3 0 0 0 24
Nov 01, 2003 at Tennessee Tech...... 25 59 84 7.0-15 3-9 0 0-0 1-14 0 8 0 6-6 0 0 0 42
Nov 08, 2003 JACKSONVILLE STATE..... 27 72 99 4.0-14 2-7 3 3-0 0-0 0 2 0 3-3 0 1 0 32
Nov 22, 2003 at Eastern Illinois.... 35 32 67 5.0-16 2-11 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Totals.............................. 419 488 907 73.5-238 29-118 8 12-61 14-254 6 41 4 40-39 0 2 1 350
Opponent............................ 423 370 793 58.0-202 11-96 9 10-45 9-100 10 30 3 35-30 0 0 0 276
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Chattanooga......... 7 197 28.1 36 0 1 2 0 3 2-1 22 0
Sep 04, 2003 WEST ALABAMA........... 2 77 38.5 48 0 0 0 0 0 2-1 32 0
Sep 20, 2003 at San Diego State..... 7 268 38.3 59 1 0 1 1 1 2-1 26 0
Sep 27, 2003 SE MISSOURI STATE...... 4 179 44.8 52 0 0 0 1 2 2-2 34 0
Oct 04, 2003 at Eastern Kentucky.... 8 304 38.0 50 0 2 1 2 3 3-1 42 0
Oct 11, 2003 MURRAY STATE........... 8 337 42.1 51 0 0 1 2 2 2-2 32 0
Oct 18, 2003 at Tennessee-Martin.... 1 33 33.0 33 0 0 0 0 1 3-2 44 0
Oct 25, 2003 TENNESSEE STATE........ 6 246 41.0 52 1 0 1 2 3 3-1 30 0
Nov 01, 2003 at Tennessee Tech...... 3 112 37.3 44 0 0 1 0 3 0-0 0 0
Nov 08, 2003 JACKSONVILLE STATE..... 3 136 45.3 49 0 1 0 0 0 2-1 30 1
Nov 22, 2003 at Eastern Illinois.... 5 203 40.6 49 0 0 0 0 2 1-1 45 0
Totals.............................. 54 2092 38.7 59 2 4 7 8 20 22-13 45 1
Opponent............................ 55 2254 41.0 79 1 3 4 10 15 12-10 49 0
Opponent Game-by-Game
2003 Samford Football
Samford Opponent Game-by-Game (as of Nov 22, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 at Chattanooga......... 38 75 2 13 15 205 0 57 25- 15- 2 205 0 57 4 99 0 49 1 1 0 1 380
Sep 04, 2003 WEST ALABAMA........... 25 50 1 13 27 313 3 33 41- 27- 3 313 3 33 7 100 0 19 1 -2 0 0 483
Sep 20, 2003 at San Diego State..... 47 294 2 48 20 234 3 33 39- 20- 1 234 3 33 3 45 0 20 5 22 0 6 595
Sep 27, 2003 SE MISSOURI STATE...... 27 112 3 67 26 339 1 40 36- 26- 0 339 1 40 8 127 0 35 3 12 0 7 590
Oct 04, 2003 at Eastern Kentucky.... 58 272 1 25 13 117 1 20 29- 13- 2 117 1 20 2 38 0 26 2 19 0 15 446
Oct 11, 2003 MURRAY STATE........... 34 80 0 20 20 189 0 25 39- 20- 3 189 0 25 2 56 0 31 5 20 0 9 345
Oct 18, 2003 at Tennessee-Martin.... 36 118 1 13 25 193 1 60 34- 25- 2 193 1 60 10 256 1 90 0 0 0 0 607
Oct 25, 2003 TENNESSEE STATE........ 31 132 0 30 15 271 4 46 29- 15- 0 271 4 46 4 50 0 14 2 45 0 42 498
Nov 01, 2003 at Tennessee Tech...... 42 210 3 24 13 207 0 27 32- 13- 1 207 0 27 6 138 0 46 1 -2 0 0 553
Nov 08, 2003 JACKSONVILLE STATE..... 58 347 6 29 8 121 1 24 13- 8- 0 121 1 24 5 36 0 26 2 46 0 46 564
Nov 22, 2003 at Eastern Illinois.... 33 141 1 39 19 180 1 31 33- 19- 0 180 1 31 2 22 0 18 2 12 0 7 379
Opponent totals.....................429 1831 20 67 201 2369 15 60 350-201- 14 2369 15 60 53 967 1 90 24 173 0 46 5440
Samford.............................351 1180 14 33 256 2986 26 84 428-256- 9 2986 26 84 39 947 1 89 28 267 0 48 5634
Games played: 11
Avg per rush: 4.3
Avg per catch: 11.8
Pass efficiency: 120.43
Kick ret avg: 18.2
Punt ret avg: 7.2
All purpose avg/game: 494.5
Total offense avg/gm: 381.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 at Chattanooga......... 41 20 61 6.0-10 0-0 1 1-0 0-0 0 1 0 2-2 0 0 0 23
Sep 04, 2003 WEST ALABAMA........... 41 40 81 7.0-12 0-0 0 0-0 2-22 0 0 0 4-4 0 0 0 28
Sep 20, 2003 at San Diego State..... 37 14 51 4.0-11 1-7 0 0-0 0-0 0 6 1 5-4 0 0 0 37
Sep 27, 2003 SE MISSOURI STATE...... 38 44 82 6.0-22 1-8 1 1-45 1-0 0 1 0 4-4 0 0 0 31
Oct 04, 2003 at Eastern Kentucky.... 43 19 62 8.0-40 1-20 0 1-0 0-0 10 5 0 2-1 0 0 0 13
Oct 11, 2003 MURRAY STATE........... 34 34 68 3.0-17 1-11 0 1-0 0-0 0 3 0 0-0 0 0 0 6
Oct 18, 2003 at Tennessee-Martin.... 55 20 75 5.0-10 1-2 0 0-0 2-40 0 0 0 2-1 0 0 0 22
Oct 25, 2003 TENNESSEE STATE........ 41 42 83 5.0-34 3-24 2 2-0 1-0 0 3 1 4-2 0 0 0 29
Nov 01, 2003 at Tennessee Tech...... 25 67 92 6.0-21 2-16 1 0-0 0-0 0 3 0 3-3 0 0 0 24
Nov 08, 2003 JACKSONVILLE STATE..... 31 38 69 3.0-8 0-0 2 2-0 2-14 0 4 1 7-7 0 0 0 49
Nov 22, 2003 at Eastern Illinois.... 37 32 69 5.0-17 1-8 2 2-0 1-24 0 4 0 2-2 0 0 0 14
Opponent totals..................... 423 370 793 58.0-202 11-96 9 10-45 9-100 10 30 3 35-30 0 0 0 276
Samford............................. 419 488 907 73.5-238 29-118 8 12-61 14-254 6 41 4 40-39 0 2 1 350
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 at Chattanooga......... 4 154 38.5 49 0 0 0 0 1 3-3 49 0
Sep 04, 2003 WEST ALABAMA........... 4 163 40.8 46 0 0 0 0 1 0-0 0 0
Sep 20, 2003 at San Diego State..... 3 134 44.7 64 0 0 1 1 3 1-1 30 0
Sep 27, 2003 SE MISSOURI STATE...... 6 218 36.3 58 1 0 0 1 0 1-1 25 0
Oct 04, 2003 at Eastern Kentucky.... 5 182 36.4 42 0 0 0 0 2 1-0 0 0
Oct 11, 2003 MURRAY STATE........... 4 172 43.0 53 0 0 0 1 0 3-2 43 0
Oct 18, 2003 at Tennessee-Martin.... 6 242 40.3 52 0 0 0 1 2 1-1 19 0
Oct 25, 2003 TENNESSEE STATE........ 8 364 45.5 53 0 1 0 2 2 1-1 24 0
Nov 01, 2003 at Tennessee Tech...... 3 130 43.3 45 0 0 0 0 0 1-1 30 0
Nov 08, 2003 JACKSONVILLE STATE..... 3 106 35.3 43 0 0 0 0 1 0-0 0 0
Nov 22, 2003 at Eastern Illinois.... 9 389 43.2 79 0 2 3 4 3 0-0 0 0
Opponent totals..................... 55 2254 41.0 79 1 3 4 10 15 12-10 49 0
Samford............................. 54 2092 38.7 59 2 4 7 8 20 22-13 45 1
Team Game-by-Game Comparison
2003 Samford Football
Samford Team Game-by-Game Comparison (as of Nov 22, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Chattanooga......... 31-23 16/13 38-139 / 38-75 22-12- 0 / 25-15- 2 153/205 60/63 292/280 155/100 49/35 1/4
WEST ALABAMA........ 44-28 26/21 39-133 / 25-50 37-27- 2 / 41-27- 3 292/313 76/66 425/363 250/120 60/36 2/3
San Diego State..... 17-37 14/27 26-106 / 47-294 37-18- 0 / 39-20- 1 138/234 63/86 244/528 169/67 35/67 0/2
SE MISSOURI STATE... 41-31 22/16 40-118 / 27-112 35-22- 1 / 36-26- 0 246/339 75/63 364/451 173/184 25/59 2/2
Eastern Kentucky.... 10-13 15/21 21-5 / 58-272 45-22- 0 / 29-13- 2 262/117 66/87 267/389 70/57 15/99 1/3
MURRAY STATE........ 35-6 17/15 36-132 / 34-80 32-16- 0 / 39-20- 3 153/189 68/73 285/269 141/76 84/73 1/4
Tennessee-Martin.... 57-22 24/16 30-93 / 36-118 36-24- 2 / 34-25- 2 516/193 66/70 609/311 235/296 61/57 2/2
TENNESSEE STATE..... 24-29 21/18 29-91 / 31-132 48-30- 1 / 29-15- 0 263/271 77/60 354/403 129/95 40/53 3/2
Tennessee Tech...... 42-24 28/23 40-155 / 42-210 38-25- 0 / 32-13- 1 324/207 78/74 479/417 73/136 20/47 0/1
JACKSONVILLE STATE.. 32-49 25/22 21-79 / 58-347 60-34- 2 / 13- 8- 0 360/121 81/71 439/468 56/96 46/40 4/3
Eastern Illinois.... 17-14 19/13 31-129 / 33-141 38-26- 1 / 33-19- 0 279/180 69/66 408/321 78/58 37/72 3/0
Totals.................. 350-276 227/205 351-1180/429-1831 428-256- 9/350-201-14 2986/2369 779/779 4166/4200 1529/1285 472/638 19/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Chattanooga......... 6-15 / 5-16 1-1 / 0-1 28:58/ 30:19 -1:21 3.7/2.0 7.0/8.2 4.9/4.4 7-28.1 / 4-38.5
WEST ALABAMA........ 7-13 / 4-12 1-1 / 1-2 33:32/ 24:48 8:44 3.4/2.0 7.9/7.6 5.6/5.5 2-38.5 / 4-40.8
San Diego State..... 3-15 / 8-16 1-2 / 2-4 27:56/ 32:04 -4:08 4.1/6.3 3.7/6.0 3.9/6.1 7-38.3 / 3-44.7
SE MISSOURI STATE... 7-14 / 3-12 1-1 / 1-3 34:24/ 25:36 8:48 3.0/4.1 7.0/9.4 4.9/7.2 4-44.8 / 6-36.3
Eastern Kentucky.... 1-14 / 4-17 0-1 / 3-6 22:20/ 37:40 -15:20 0.2/4.7 5.8/4.0 4.0/4.5 8-38.0 / 5-36.4
MURRAY STATE........ 4-15 / 3-15 0-0 / 0-4 31:03/ 28:57 2:06 3.7/2.4 4.8/4.8 4.2/3.7 8-42.1 / 4-43.0
Tennessee-Martin.... 8-12 / 8-18 0-0 / 2-3 27:30/ 32:30 -5:00 3.1/3.3 14.3/5.7 9.2/4.4 1-33.0 / 6-40.3
TENNESSEE STATE..... 5-14 / 1-13 0-0 / 1-2 34:10/ 25:50 8:20 3.1/4.3 5.5/9.3 4.6/6.7 6-41.0 / 8-45.5
Tennessee Tech...... 10-17 / 4-13 3-4 / 2-4 31:54/ 28:06 3:48 3.9/5.0 8.5/6.5 6.1/5.6 3-37.3 / 3-43.3
JACKSONVILLE STATE.. 9-17 / 5-11 0-2 / 0-2 28:50/ 31:10 -2:20 3.8/6.0 6.0/9.3 5.4/6.6 3-45.3 / 3-35.3
Eastern Illinois.... 7-16 / 6-16 0-0 / 1-1 30:12/ 29:48 0:24 4.2/4.3 7.3/5.5 5.9/4.9 5-40.6 / 9-43.2
Totals.................. 67-162/ 51-159 7-12 / 13-32 330:49/326:48 4:01 3.4/4.3 7.0/6.8 5.3/5.4 54-38.7 / 55-41.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Samford Football
Samford Game Results (as of Nov 22, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 at Chattanooga W 31-23 1- 0- 0 0- 0- 0 3:23 9003
Sep 04, 2003 WEST ALABAMA W 44-28 2- 0- 0 0- 0- 0 2:49 9228
Sep 20, 2003 at San Diego State 17-37 L 2- 1- 0 0- 0- 0 3:13 20967
* Sep 27, 2003 SE MISSOURI STATE W 41-31 3- 1- 0 1- 0- 0 2:07 4258
* Oct 04, 2003 at Eastern Kentucky 10-13 L 3- 2- 0 1- 1- 0 3:03 10600
* Oct 11, 2003 MURRAY STATE W 35-6 4- 2- 0 2- 1- 0 2:58 3140
* Oct 18, 2003 at Tennessee-Martin W 57-22 5- 2- 0 3- 1- 0 2:52 1313
* Oct 25, 2003 TENNESSEE STATE 24-29 L 5- 3- 0 3- 2- 0 3:12 10360
* Nov 01, 2003 at Tennessee Tech W 42-24 6- 3- 0 4- 2- 0 3:01 8819
* Nov 08, 2003 JACKSONVILLE STATE 32-49 L 6- 4- 0 4- 3- 0 3:12 10780
* Nov 22, 2003 at Eastern Illinois W 17-14 7- 4- 0 5- 3- 0 2:50 1024
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Chattanooga......... 31-23 16/13 38-139 / 38-75 22-12- 0 / 25-15- 2 153/205 60/63 292/280 155/100 49/35 1/4
WEST ALABAMA........ 44-28 26/21 39-133 / 25-50 37-27- 2 / 41-27- 3 292/313 76/66 425/363 250/120 60/36 2/3
San Diego State..... 17-37 14/27 26-106 / 47-294 37-18- 0 / 39-20- 1 138/234 63/86 244/528 169/67 35/67 0/2
SE MISSOURI STATE... 41-31 22/16 40-118 / 27-112 35-22- 1 / 36-26- 0 246/339 75/63 364/451 173/184 25/59 2/2
Eastern Kentucky.... 10-13 15/21 21-5 / 58-272 45-22- 0 / 29-13- 2 262/117 66/87 267/389 70/57 15/99 1/3
MURRAY STATE........ 35-6 17/15 36-132 / 34-80 32-16- 0 / 39-20- 3 153/189 68/73 285/269 141/76 84/73 1/4
Tennessee-Martin.... 57-22 24/16 30-93 / 36-118 36-24- 2 / 34-25- 2 516/193 66/70 609/311 235/296 61/57 2/2
TENNESSEE STATE..... 24-29 21/18 29-91 / 31-132 48-30- 1 / 29-15- 0 263/271 77/60 354/403 129/95 40/53 3/2
Tennessee Tech...... 42-24 28/23 40-155 / 42-210 38-25- 0 / 32-13- 1 324/207 78/74 479/417 73/136 20/47 0/1
JACKSONVILLE STATE.. 32-49 25/22 21-79 / 58-347 60-34- 2 / 13- 8- 0 360/121 81/71 439/468 56/96 46/40 4/3
Eastern Illinois.... 17-14 19/13 31-129 / 33-141 38-26- 1 / 33-19- 0 279/180 69/66 408/321 78/58 37/72 3/0
Totals.................. 350-276 227/205 351-1180/429-1831 428-256- 9/350-201-14 2986/2369 779/779 4166/4200 1529/1285 472/638 19/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Samford Football
Samford Game Superlatives (as of Nov 22, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 GILLIAM, Fred at Chattanooga (Aug 28, 2003)
Yards Rushing....... 94 STANCIL, D.J. at Tennessee Tech (Nov 01, 2003)
TD Rushes........... 2 NELSON, Ray vs SE Missouri State (Sep 27, 2003)
NELSON, Ray at Tennessee Tech (Nov 01, 2003)
Long Rush........... 33 GILLIAM, Fred at San Diego State (Sep 20, 2003)
Pass attempts....... 60 NELSON, Ray vs Jacksonville State (Nov 08, 2003)
Pass completions.... 34 NELSON, Ray vs Jacksonville State (Nov 08, 2003)
Yards Passing....... 360 NELSON, Ray vs Jacksonville State (Nov 08, 2003)
TD Passes........... 5 NELSON, Ray vs West Alabama (Sep 04, 2003)
Long Pass........... 84 NELSON, Ray at Tennessee-Martin (Oct 18, 2003)
Receptions.......... 16 HILL, Efrem vs Jacksonville State (Nov 08, 2003)
Yards Receiving..... 223 HILL, Efrem at Tennessee-Martin (Oct 18, 2003)
TD Receptions....... 3 HILL, Efrem vs West Alabama (Sep 04, 2003)
Long Reception...... 84 BUCHANNON, Ossi at Tennessee-Martin (Oct 18, 2003)
Field Goals......... 2 NEIL, Ty vs SE Missouri State (Sep 27, 2003)
NEIL, Ty vs Murray State (Oct 11, 2003)
NEIL, Ty at Tennessee-Martin (Oct 18, 2003)
Long Field Goal..... 45 NEIL, Ty at Eastern Illinois (Nov 22, 2003)
Punts............... 8 NEIL, Ty at Eastern Kentucky (Oct 04, 2003)
HICKS, Chris vs Murray State (Oct 11, 2003)
Punting Avg......... 45.8 HICKS, Chris vs Tennessee State (Oct 25, 2003)
Long Punt........... 59 NEIL, Ty at San Diego State (Sep 20, 2003)
Long Punt Return.... 48 HILL, Efrem vs SE Missouri State (Sep 27, 2003)
Long Kickoff Return. 89 FINNEGAN, Cortl vs West Alabama (Sep 04, 2003)
Tackles............. 20 FINNEGAN, Cortl at Eastern Kentucky (Oct 04, 2003)
Sacks............... 2.0 WILLIAMS, Darol at Chattanooga (Aug 28, 2003)
NEWTON, Ross vs West Alabama (Sep 04, 2003)
WISDOM, Steve vs West Alabama (Sep 04, 2003)
WILLIAMS, Darol at Eastern Illinois (Nov 22, 2003)
Tackles For Loss.... 3.0 WILLIAMS, Darol at Chattanooga (Aug 28, 2003)
WILLIAMS, Darol at Eastern Kentucky (Oct 04, 2003)
WILLIAMS, Darol at Eastern Illinois (Nov 22, 2003)
Interceptions....... 2 FINNEGAN, Cortl vs Murray State (Oct 11, 2003)
2003 Samford Football
Samford Game Superlatives (as of Nov 22, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 40 vs SE Missouri State (Sep 27, 2003)
at Tennessee Tech (Nov 01, 2003)
Yards Rushing....... 155 at Tennessee Tech (Nov 01, 2003)
Yards Per Rush...... 4.2 at Eastern Illinois (Nov 22, 2003)
TD Rushes........... 4 at Tennessee Tech (Nov 01, 2003)
Pass attempts....... 60 vs Jacksonville State (Nov 08, 2003)
Pass completions.... 34 vs Jacksonville State (Nov 08, 2003)
Yards Passing....... 516 at Tennessee-Martin (Oct 18, 2003)
Yards Per Pass...... 14.3 at Tennessee-Martin (Oct 18, 2003)
TD Passes........... 5 vs West Alabama (Sep 04, 2003)
at Tennessee-Martin (Oct 18, 2003)
Total Plays......... 81 vs Jacksonville State (Nov 08, 2003)
Total Offense....... 609 at Tennessee-Martin (Oct 18, 2003)
Yards Per Play...... 9.2 at Tennessee-Martin (Oct 18, 2003)
Points.............. 57 at Tennessee-Martin (Oct 18, 2003)
Sacks By............ 4 vs West Alabama (Sep 04, 2003)
First Downs......... 28 at Tennessee Tech (Nov 01, 2003)
Penalties........... 11 vs Murray State (Oct 11, 2003)
Penalty Yards....... 84 vs Murray State (Oct 11, 2003)
Turnovers........... 4 vs Jacksonville State (Nov 08, 2003)
Interceptions By.... 3 vs West Alabama (Sep 04, 2003)
vs Murray State (Oct 11, 2003)
2003 Samford Football
Samford Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 HAMILTON, Lynel, at San Diego State (Sep 20, 2003)
Yards Rushing....... 220 HAMILTON, Lynel, at San Diego State (Sep 20, 2003)
TD Rushes........... 3 MULLINS, Mauric, vs Jacksonville State (Nov 08, 2003)
Long Rush........... 67 OLIVER, Jamel, vs SE Missouri State (Sep 27, 2003)
Pass attempts....... 41 Gilliland,Brett, vs West Alabama (Sep 04, 2003)
Pass completions.... 27 Gilliland,Brett, vs West Alabama (Sep 04, 2003)
Yards Passing....... 313 Gilliland,Brett, vs West Alabama (Sep 04, 2003)
TD Passes........... 4 ROSSER, Bryson, vs Tennessee State (Oct 25, 2003)
Long Pass........... 60 WAHLBERG, Brady, at Tennessee-Martin (Oct 18, 2003)
Receptions.......... 11 TRENT, Sanders, at Tennessee-Martin (Oct 18, 2003)
Yards Receiving..... 159 JOHNSON, C.J., vs Tennessee State (Oct 25, 2003)
TD Receptions....... 3 JOHNSON, C.J., vs Tennessee State (Oct 25, 2003)
Long Reception...... 60 TRENT, Sanders, at Tennessee-Martin (Oct 18, 2003)
Field Goals......... 3 P. Shutters, at Chattanooga (Aug 28, 2003)
Long Field Goal..... 49 P. Shutters, at Chattanooga (Aug 28, 2003)
Punts............... 9 SCHOFIELD, Tom, at Eastern Illinois (Nov 22, 2003)
Punting Avg......... 45.5 HUDAK, Joey, vs Tennessee State (Oct 25, 2003)
Long Punt........... 79 SCHOFIELD, Tom, at Eastern Illinois (Nov 22, 2003)
Long Punt Return.... 46 AGEE, Craig, vs Jacksonville State (Nov 08, 2003)
Long Kickoff Return. 90 COLEMAN, Jason, at Tennessee-Martin (Oct 18, 2003)
Tackles............. 17 DUMERVIL, James, vs Tennessee State (Oct 25, 2003)
Sacks............... 2.0 THOMAS, Paul, vs Tennessee State (Oct 25, 2003)
Tackles For Loss.... 3.0 STILLEY, Will, at Eastern Kentucky (Oct 04, 2003)
Interceptions....... 1 Snowden,Jessie, vs West Alabama (Sep 04, 2003)
Cotton,Melvin, vs West Alabama (Sep 04, 2003)
PATTERSON, Dimi, vs SE Missouri State (Sep 27, 2003)
GAMBRELL, Russe, at Tennessee-Martin (Oct 18, 2003)
McMAHAN, Chad, at Tennessee-Martin (Oct 18, 2003)
STRONG, Aaron, vs Tennessee State (Oct 25, 2003)
GREEN, Russell, vs Jacksonville State (Nov 08, 2003)
CUFFIE, DeWayne, vs Jacksonville State (Nov 08, 2003)
BURGE, Tristan, at Eastern Illinois (Nov 22, 2003)
2003 Samford Football
Samford Game Superlatives (as of Nov 22, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 58 at Eastern Kentucky (Oct 04, 2003)
vs Jacksonville State (Nov 08, 2003)
Yards Rushing....... 347 vs Jacksonville State (Nov 08, 2003)
Yards Per Rush...... 6.3 at San Diego State (Sep 20, 2003)
TD Rushes........... 6 vs Jacksonville State (Nov 08, 2003)
Pass attempts....... 41 vs West Alabama (Sep 04, 2003)
Pass completions.... 27 vs West Alabama (Sep 04, 2003)
