

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |


Samford
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Samford Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2006 MILES COLLEGE W 37-7 1- 0- 0 0- 0- 0 2:57 10386
Sep 09, 2006 at Georgia Tech 6-38 L 1- 1- 0 0- 0- 0 3:15 47149
Sep 14, 2006 AUSTIN PEAY W 17-10 2- 1- 0 0- 0- 0 2:20 4490
* Sep 23, 2006 #20 EASTERN ILLINOIS 13-24 L 2- 2- 0 0- 1- 0 2:27 5355
* Sep 30, 2006 at Southeast Missouri 14-19 L 2- 3- 0 0- 2- 0 2:34 9650
* Oct 07, 2006 EASTERN KENTUCKY 12-31 L 2- 4- 0 0- 3- 0 2:50 2883
* 10-14-06 at Murray State W 33-7 3- 4- 0 1- 3- 0 2:41 5801
* Oct 21, 2006 #16 TENNESSEE-MARTIN 6-10 L 3- 5- 0 1- 4- 0 2:36 5840
* Oct 28, 2006 at Tennessee State 7-29 L 3- 6- 0 1- 5- 0 3:10 18758
* Nov 04, 2006 TENNESSEE TECH 14-20 L 3- 7- 0 1- 6- 0 2:34 2967
* Nov 11, 2006 at Jacksonville State 7-55 L 3- 8- 0 1- 7- 0 3:07 7211
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Samford Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 MILES COLLEGE.......... 37 148 1 14 21 290 3 53 21- 33- 2 290 3 53 1 11 0 11 5 32 0 17 521
Sep 09, 2006 at Georgia Tech........ 15 11 0 8 20 152 0 22 20- 45- 2 152 0 22 4 137 0 54 1 9 0 9 309
Sep 14, 2006 AUSTIN PEAY............ 41 136 2 12 13 114 0 28 13- 21- 0 114 0 28 2 36 0 19 4 43 0 20 329
Sep 23, 2006 EASTERN ILLINOIS....... 19 69 0 16 30 244 2 37 30- 42- 1 244 2 37 4 67 0 23 4 35 0 9 426
Sep 30, 2006 at Southeast Missouri.. 28 84 1 15 21 131 1 18 21- 38- 2 131 1 18 1 28 0 28 1 12 0 0 255
Oct 07, 2006 EASTERN KENTUCKY....... 26 144 0 21 13 146 1 34 13- 29- 1 146 1 34 5 61 0 22 3 5 0 5 356
10-14-06 at Murray State........ 41 136 2 19 14 212 2 60 14- 27- 2 212 2 60 2 26 0 15 2 17 0 9 413
Oct 21, 2006 TENNESSEE-MARTIN....... 33 97 0 17 12 141 0 35 12- 33- 2 141 0 35 1 7 0 7 2 10 0 10 255
Oct 28, 2006 at Tennessee State..... 22 67 0 19 15 123 1 28 15- 30- 1 123 1 28 3 46 0 20 1 9 0 9 245
Nov 04, 2006 TENNESSEE TECH......... 20 89 1 37 14 88 0 19 14- 27- 1 88 0 19 4 55 0 17 2 66 1 62 325
Nov 11, 2006 at Jacksonville State.. 24 114 1 41 12 145 0 43 12- 26- 2 145 0 43 9 135 0 45 0 0 0 0 394
Totals..............................306 1095 8 41 185 1786 10 60 185-351- 16 1786 10 60 36 609 0 54 25 238 1 62 3828
Opponent............................433 1876 16 66 148 1698 13 73 148-246- 9 1698 13 73 29 529 0 34 31 314 0 44 4672
Games played: 11
Avg per rush: 3.6
Avg per catch: 9.7
Pass efficiency: 95.73
Kick ret avg: 16.9
Punt ret avg: 9.5
All purpose avg/game: 348.0
Total offense avg/gm: 261.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 MILES COLLEGE.......... 32 21 53 6.0-20 2.0-10 0 0-0 2-40 3 4 0 4-4 0 0 0 37
Sep 09, 2006 at Georgia Tech........ 45 34 79 5.0-9 0.0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 6
Sep 14, 2006 AUSTIN PEAY............ 49 8 57 6.0-24 5.0-22 0 1-0 0-0 0 2 0 2-2 0 0 0 17
Sep 23, 2006 EASTERN ILLINOIS....... 52 7 59 2.0-6 1.0-5 3 1-0 1-11 0 1 1 2-1 0 0 0 13
Sep 30, 2006 at Southeast Missouri.. 34 22 56 7.0-17 2.0-11 0 0-0 0-0 1 0 3 2-2 0 0 0 14
Oct 07, 2006 EASTERN KENTUCKY....... 56 7 63 5.0-21 2.0-10 1 0-0 0-0 0 3 0 0-0 0 0 0 12
10-14-06 at Murray State........ 40 10 50 3.0-13 1.0-9 2 2-0 4-22 0 1 0 4-3 0 0 0 33
Oct 21, 2006 TENNESSEE-MARTIN....... 51 2 53 6.0-32 2.0-19 2 2-0 0-0 0 1 0 0-0 0 0 0 6
Oct 28, 2006 at Tennessee State..... 52 12 64 6.0-20 2.0-13 1 1-0 0-0 0 0 1 1-1 0 0 0 7
Nov 04, 2006 TENNESSEE TECH......... 60 1 61 3.0-10 0.0-0 3 1-0 1-27 0 1 0 2-2 0 0 0 14
Nov 11, 2006 at Jacksonville State.. 59 27 86 1.0-2 1.0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Totals.............................. 530 151 681 50.0-174 18.5-99 12 8-0 9-100 4 16 5 18-16 0 0 0 166
Opponent............................ 461 116 577 60.0-208 11.0-96 7 12-23 16-255 10 40 3 31-29 0 0 1 250
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 MILES COLLEGE.......... 2 71 35.5 46 0 0 0 0 1 3-3 42 0 8 470 58.8 2 0
Sep 09, 2006 at Georgia Tech........ 9 417 46.3 53 0 0 0 3 1 2-2 44 0 3 182 60.7 0 0
Sep 14, 2006 AUSTIN PEAY............ 6 232 38.7 55 0 1 1 1 4 2-1 28 1 4 247 61.8 1 0
Sep 23, 2006 EASTERN ILLINOIS....... 5 212 42.4 48 0 3 0 0 0 0-0 0 0 3 145 48.3 1 1
Sep 30, 2006 at Southeast Missouri.. 6 177 29.5 46 1 0 0 0 0 1-0 0 0 3 176 58.7 0 0
Oct 07, 2006 EASTERN KENTUCKY....... 6 290 48.3 52 0 0 0 2 1 2-2 39 0 4 242 60.5 1 0
10-14-06 at Murray State........ 5 201 40.2 44 0 0 1 0 2 2-2 31 0 6 351 58.5 0 1
Oct 21, 2006 TENNESSEE-MARTIN....... 5 208 41.6 48 0 0 0 0 2 2-2 38 0 3 194 64.7 2 0
Oct 28, 2006 at Tennessee State..... 5 245 49.0 56 0 0 1 3 1 0-0 0 0 3 117 39.0 0 1
Nov 04, 2006 TENNESSEE TECH......... 7 298 42.6 56 0 1 3 2 4 0-0 0 0 3 185 61.7 0 0
Nov 11, 2006 at Jacksonville State.. 5 200 40.0 61 0 0 0 1 1 0-0 0 0 2 107 53.5 1 0
Totals.............................. 61 2551 41.8 61 1 5 6 12 17 14-12 44 1 42 2416 57.5 8 3
Opponent............................ 61 2236 36.7 55 3 5 15 5 11 12-9 47 1 51 2863 56.1 10 3
Opponent Game-by-Game
The Automated ScoreBook
Samford Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2006 MILES COLLEGE.......... 34 119 1 14 5 43 0 18 5- 15- 2 43 0 18 6 117 0 29 1 44 0 44 337
Sep 09, 2006 at Georgia Tech........ 36 177 1 23 19 138 2 17 19- 32- 1 138 2 17 3 79 0 34 8 103 0 22 623
Sep 14, 2006 AUSTIN PEAY............ 34 80 1 16 16 160 0 25 16- 24- 0 160 0 25 3 50 0 22 1 2 0 2 292
Sep 23, 2006 EASTERN ILLINOIS....... 41 240 1 53 14 120 2 35 14- 18- 1 120 2 35 1 0 0 0 2 10 0 10 370
Sep 30, 2006 at Southeast Missouri.. 40 109 1 14 8 102 2 37 8- 15- 0 102 2 37 3 54 0 28 1 1 0 1 266
Oct 07, 2006 EASTERN KENTUCKY....... 40 158 2 19 18 323 2 73 18- 30- 0 323 2 73 3 48 0 19 4 34 0 11 566
10-14-06 at Murray State........ 17 39 0 12 21 194 1 31 21- 39- 4 194 1 31 4 50 0 20 4 10 0 8 311
Oct 21, 2006 TENNESSEE-MARTIN....... 39 208 1 66 7 63 0 19 7- 10- 0 63 0 19 1 25 0 25 4 74 0 40 447
Oct 28, 2006 at Tennessee State..... 55 247 4 26 9 105 0 23 9- 16- 0 105 0 23 1 23 0 23 2 13 0 11 388
Nov 04, 2006 TENNESSEE TECH......... 45 228 0 21 17 232 2 57 17- 28- 1 232 2 57 3 64 0 28 0 0 0 0 524
Nov 11, 2006 at Jacksonville State.. 52 271 4 38 14 218 2 72 14- 19- 0 218 2 72 1 19 0 19 4 23 0 21 548
Opponent totals.....................433 1876 16 66 148 1698 13 73 148-246- 9 1698 13 73 29 529 0 34 31 314 0 44 4672
Samford.............................306 1095 8 41 185 1786 10 60 185-351- 16 1786 10 60 36 609 0 54 25 238 1 62 3828
Games played: 11
Avg per rush: 4.3
Avg per catch: 11.5
Pass efficiency: 128.27
Kick ret avg: 18.2
Punt ret avg: 10.1
All purpose avg/game: 424.7
Total offense avg/gm: 324.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 MILES COLLEGE.......... 57 11 68 4.0-16 2.0-12 1 2-23 2-14 0 5 0 1-1 0 0 0 7
Sep 09, 2006 at Georgia Tech........ 32 14 46 5.0-11 0.0-0 0 0-0 2-126 0 8 0 5-5 0 0 0 38
Sep 14, 2006 AUSTIN PEAY............ 52 10 62 5.0-11 0.0-0 0 0-0 0-0 0 2 1 1-1 0 0 0 10
Sep 23, 2006 EASTERN ILLINOIS....... 51 5 56 5.0-16 1.0-6 2 3-0 1-0 0 2 0 3-3 0 0 0 24
Sep 30, 2006 at Southeast Missouri.. 36 18 54 5.0-30 2.0-22 0 0-0 2-0 3 2 1 2-1 0 0 0 19
Oct 07, 2006 EASTERN KENTUCKY....... 41 5 46 7.0-17 1.0-6 0 0-0 1-3 0 3 0 4-4 0 0 0 31
10-14-06 at Murray State........ 45 16 61 8.0-30 1.0-14 1 0-0 2-18 0 3 1 1-1 0 0 0 7
Oct 21, 2006 TENNESSEE-MARTIN....... 43 3 46 4.0-17 1.0-12 0 2-0 2-77 0 7 0 1-1 0 0 0 10
Oct 28, 2006 at Tennessee State..... 27 18 45 5.0-28 3.0-16 0 0-0 1-0 0 5 0 4-3 0 0 1 29
Nov 04, 2006 TENNESSEE TECH......... 38 0 38 9.0-25 1.0-8 2 2-0 1-0 0 3 0 2-2 0 0 0 20
Nov 11, 2006 at Jacksonville State.. 39 16 55 3.0-7 0.0-0 1 3-0 2-17 7 0 0 7-7 0 0 0 55
Opponent totals..................... 461 116 577 60.0-208 11.0-96 7 12-23 16-255 10 40 3 31-29 0 0 1 250
Samford............................. 530 151 681 50.0-174 18.5-99 12 8-0 9-100 4 16 5 18-16 0 0 0 166
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 MILES COLLEGE.......... 8 291 36.4 48 0 0 2 0 1 0-0 0 0 1 62 62.0 0 0
Sep 09, 2006 at Georgia Tech........ 5 239 47.8 54 0 1 0 3 4 2-1 41 0 7 411 58.7 2 1
Sep 14, 2006 AUSTIN PEAY............ 7 210 30.0 38 0 0 3 0 1 1-1 27 0 3 132 44.0 0 0
Sep 23, 2006 EASTERN ILLINOIS....... 6 175 29.2 55 1 1 0 1 0 1-1 47 0 5 284 56.8 0 1
Sep 30, 2006 at Southeast Missouri.. 7 212 30.3 49 2 0 2 0 0 0-0 0 0 4 251 62.8 3 0
Oct 07, 2006 EASTERN KENTUCKY....... 6 225 37.5 45 0 1 1 0 1 1-1 27 0 6 334 55.7 0 1
10-14-06 at Murray State........ 6 260 43.3 54 0 0 2 1 1 0-0 0 0 2 105 52.5 0 0
Oct 21, 2006 TENNESSEE-MARTIN....... 5 183 36.6 43 0 0 2 0 1 1-1 21 0 3 184 61.3 2 0
Oct 28, 2006 at Tennessee State..... 3 124 41.3 45 0 1 1 0 0 1-0 0 1 5 313 62.6 2 0
Nov 04, 2006 TENNESSEE TECH......... 5 191 38.2 47 0 1 1 0 1 3-2 28 0 5 227 45.4 0 0
Nov 11, 2006 at Jacksonville State.. 3 126 42.0 47 0 0 1 0 1 2-2 32 0 10 560 56.0 1 0
Opponent totals..................... 61 2236 36.7 55 3 5 15 5 11 12-9 47 1 51 2863 56.1 10 3
Samford............................. 61 2551 41.8 61 1 5 6 12 17 14-12 44 1 42 2416 57.5 8 3
Team Game-by-Game Comparison
The Automated ScoreBook
Samford Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MILES COLLEGE....... 37-7 29/12 8/8 14/1 7/3 37-148 / 34-119 21-33- 2 / 5-15- 2 290/43 70-438 / 49-162 83/198 4/2
Georgia Tech........ 6-38 9/19 1/11 6/7 2/1 15-11 / 36-177 20-45- 2 / 19-32- 1 152/138 60-163 / 68-315 146/308 2/1
AUSTIN PEAY......... 17-10 13/14 9/6 4/8 0/0 41-136 / 34-80 13-21- 0 / 16-24- 0 114/160 62-250 / 58-240 79/52 0/1
EASTERN ILLINOIS.... 13-24 16/15 4/10 11/3 1/2 19-69 / 41-240 30-42- 1 / 14-18- 1 244/120 61-313 / 59-360 113/10 4/2
Southeast Missouri.. 14-19 18/12 6/7 10/5 2/0 28-84 / 40-109 21-38- 2 / 8-15- 0 131/102 66-215 / 55-211 40/55 2/0
EASTERN KENTUCKY.... 12-31 15/22 7/11 6/9 2/2 26-144 / 40-158 13-29- 1 / 18-30- 0 146/323 55-290 / 70-481 66/85 1/0
Murray State........ 33-7 18/12 7/3 9/8 2/1 41-136 / 17-39 14-27- 2 / 21-39- 4 212/194 68-348 / 56-233 65/78 2/6
TENNESSEE-MARTIN.... 6-10 15/9 6/7 7/2 2/0 33-97 / 39-208 12-33- 2 / 7-10- 0 141/63 66-238 / 49-271 17/176 4/2
Tennessee State..... 7-29 11/21 5/16 6/5 0/0 22-67 / 55-247 15-30- 1 / 9-16- 0 123/105 52-190 / 71-352 55/36 1/1
TENNESSEE TECH...... 14-20 11/22 5/12 5/7 1/3 20-89 / 45-228 14-27- 1 / 17-28- 1 88/232 47-177 / 73-460 148/64 3/2
Jacksonville State.. 7-55 10/22 4/13 5/7 1/2 24-114 / 52-271 12-26- 2 / 14-19- 0 145/218 50-259 / 71-489 135/59 5/0
Totals.............. 166-250 165/180 62/104 83/62 20/14 306-1095/433-1876 185-351-16/148-246- 9 1786/1698 657-2881/ 679-3574 947/1121 28/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MILES COLLEGE....... 4-12 / 1-10 0-0 / 0-1 31:34/ 28:26 3:08 4.0/3.5 8.8/2.9 6.3/3.3 2-35.5 / 8-36.4 8-118 / 17-173
Georgia Tech........ 2-16 / 8-16 0-1 / 1-1 28:09/ 31:51 -3:42 0.7/4.9 3.4/4.3 2.7/4.6 9-46.3 / 5-47.8 10-60 / 6-51
AUSTIN PEAY......... 1-12 / 5-13 3-3 / 0-0 28:44/ 31:16 -2:32 3.3/2.4 5.4/6.7 4.0/4.1 6-38.7 / 7-30.0 3-33 / 2-20
EASTERN ILLINOIS.... 3-10 / 3-11 0-1 / 1-1 25:38/ 34:22 -8:44 3.6/5.9 5.8/6.7 5.1/6.1 5-42.4 / 6-29.2 7-54 / 7-69
Southeast Missouri.. 5-16 / 4-13 2-3 / 2-2 29:22/ 30:38 -1:16 3.0/2.7 3.4/6.8 3.3/3.8 6-29.5 / 7-30.3 4-30 / 7-49
EASTERN KENTUCKY.... 2-12 / 5-13 1-2 / 1-1 25:33/ 34:27 -8:54 5.5/4.0 5.0/10.8 5.3/6.9 6-48.3 / 6-37.5 7-50 / 13-66
Murray State........ 6-14 / 5-14 1-1 / 2-2 32:47/ 25:20 7:27 3.3/2.3 7.9/5.0 5.1/4.2 5-40.2 / 6-43.3 6-55 / 6-46
TENNESSEE-MARTIN.... 6-15 / 5-13 0-1 / 0-2 32:13/ 27:47 4:26 2.9/5.3 4.3/6.3 3.6/5.5 5-41.6 / 5-36.6 6-28 / 8-95
Tennessee State..... 6-14 / 7-13 1-2 / 1-2 24:58/ 33:25 -8:27 3.0/4.5 4.1/6.6 3.7/5.0 5-49.0 / 3-41.3 5-40 / 4-25
TENNESSEE TECH...... 4-12 / 3-15 0-0 / 0-0 22:18/ 37:42 -15:24 4.4/5.1 3.3/8.3 3.8/6.3 7-42.6 / 5-38.2 7-69 / 6-58
Jacksonville State.. 1-9 / 12-17 1-2 / 0-0 25:07/ 34:53 -9:46 4.8/5.2 5.6/11.5 5.2/6.9 5-40.0 / 3-42.0 5-50 / 7-70
Totals.............. 40-142/ 58-148 9-16 / 8-12 306:23/350:07 -43:44 3.6/4.3 5.1/6.9 4.4/5.3 61-41.8 / 61-36.7 68-587 / 83-722
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Samford Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Rice, Marcus at Murray State (10-14-06)
Yards Rushing....... 92 Rice, Marcus at Murray State (10-14-06)
TD Rushes........... 2 ADCOCK, J. at Murray State (10-14-06)
Long Rush........... 41 Rice, Marcus at Jacksonville State (Nov 11, 2006)
Pass attempts....... 30 ADCOCK, J. vs Eastern Illinois (Sep 23, 2006)
Pass completions.... 24 ADCOCK, J. vs Eastern Illinois (Sep 23, 2006)
Yards Passing....... 212 ADCOCK, J. vs Eastern Illinois (Sep 23, 2006)
TD Passes........... 2 ADCOCK, J. vs Eastern Illinois (Sep 23, 2006)
ADCOCK, J. at Murray State (10-14-06)
Long Pass........... 60 ADCOCK, J. at Murray State (10-14-06)
Receptions.......... 10 Moore, Jeff vs Eastern Illinois (Sep 23, 2006)
Yards Receiving..... 112 Moore, Jeff vs Eastern Kentucky (Oct 07, 2006)
TD Receptions....... 1 Jones, Joe vs Miles College (Aug 31, 2006)
LOWERY, J. vs Miles College (Aug 31, 2006)
Moore, Jeff vs Miles College (Aug 31, 2006)
Brennard, Josh vs Eastern Illinois (Sep 23, 2006)
Moore, Jeff vs Eastern Illinois (Sep 23, 2006)
Moore, Jeff at Southeast Missouri (Sep 30, 2006)
Moore, Jeff vs Eastern Kentucky (Oct 07, 2006)
Young, Freddy at Murray State (10-14-06)
Moore, Jeff at Murray State (10-14-06)
Brennard, Josh at Tennessee State (Oct 28, 2006)
Long Reception...... 60 Moore, Jeff at Murray State (10-14-06)
Field Goals......... 3 FLEMING, S. vs Miles College (Aug 31, 2006)
Long Field Goal..... 44 FLEMING, S. at Georgia Tech (Sep 09, 2006)
Punts............... 9 Hicks, Chris at Georgia Tech (Sep 09, 2006)
Punting Avg......... 49.0 Hicks, Chris at Tennessee State (Oct 28, 2006)
Long Punt........... 61 Hicks, Chris at Jacksonville State (Nov 11, 2006)
Long Punt Return.... 62 Moore, Jeff vs Tennessee Tech (Nov 04, 2006)
Long Kickoff Return. 54 Myers, T.C. at Georgia Tech (Sep 09, 2006)
Tackles............. 13 SHEPHERD, R. at Southeast Missouri (Sep 30, 2006)
Sacks............... 2.0 Tennin, Steve vs Austin Peay (Sep 14, 2006)
Triplett, Clyde at Southeast Missouri (Sep 30, 2006)
Tackles For Loss.... 4.0 Triplett, Clyde at Southeast Missouri (Sep 30, 2006)
Interceptions....... 2 Hartloge, B.T. at Murray State (10-14-06)
The Automated ScoreBook
Samford Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 41 vs Austin Peay (Sep 14, 2006)
at Murray State (10-14-06)
Yards Rushing....... 148 vs Miles College (Aug 31, 2006)
Yards Per Rush...... 5.5 vs Eastern Kentucky (Oct 07, 2006)
TD Rushes........... 2 vs Austin Peay (Sep 14, 2006)
at Murray State (10-14-06)
Pass attempts....... 45 at Georgia Tech (Sep 09, 2006)
Pass completions.... 30 vs Eastern Illinois (Sep 23, 2006)
Yards Passing....... 290 vs Miles College (Aug 31, 2006)
Yards Per Pass...... 8.8 vs Miles College (Aug 31, 2006)
TD Passes........... 3 vs Miles College (Aug 31, 2006)
Total Plays......... 70 vs Miles College (Aug 31, 2006)
Total Offense....... 438 vs Miles College (Aug 31, 2006)
Yards Per Play...... 6.3 vs Miles College (Aug 31, 2006)
Points.............. 37 vs Miles College (Aug 31, 2006)
Sacks By............ 5 vs Austin Peay (Sep 14, 2006)
First Downs......... 29 vs Miles College (Aug 31, 2006)
Penalties........... 10 at Georgia Tech (Sep 09, 2006)
Penalty Yards....... 118 vs Miles College (Aug 31, 2006)
Turnovers........... 5 at Jacksonville State (Nov 11, 2006)
Interceptions By.... 4 at Murray State (10-14-06)
The Automated ScoreBook
Samford Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 WILLIAMS,Javarr, at Tennessee State (Oct 28, 2006)
Yards Rushing....... 208 WEBB, Vincent, vs Eastern Illinois (Sep 23, 2006)
TD Rushes........... 3 HEFFNER,Antonio, at Tennessee State (Oct 28, 2006)
Long Rush........... 66 ANOKA,Dexter, vs Tennessee-Martin (Oct 21, 2006)
Pass attempts....... 28 GRECO, Josh, vs Eastern Kentucky (Oct 07, 2006)
SWEENEY,Lee, vs Tennessee Tech (Nov 04, 2006)
Pass completions.... 18 GRECO, Josh, vs Eastern Kentucky (Oct 07, 2006)
Yards Passing....... 323 GRECO, Josh, vs Eastern Kentucky (Oct 07, 2006)
TD Passes........... 2 Ball, R., at Georgia Tech (Sep 09, 2006)
DONATO, Mike, vs Eastern Illinois (Sep 23, 2006)
GRECO, Josh, vs Eastern Kentucky (Oct 07, 2006)
SWEENEY,Lee, vs Tennessee Tech (Nov 04, 2006)
HARDIN,Matt, at Jacksonville State (Nov 11, 2006)
Long Pass........... 73 GRECO, Josh, vs Eastern Kentucky (Oct 07, 2006)
Receptions.......... 8 JORDAN, Charlie, at Murray State (10-14-06)
Yards Receiving..... 128 WILLIAMS, Q., vs Eastern Kentucky (Oct 07, 2006)
TD Receptions....... 2 Johnson, C., at Georgia Tech (Sep 09, 2006)
Long Reception...... 73 WILLIAMS, Q., vs Eastern Kentucky (Oct 07, 2006)
Field Goals......... 2 JOHNSON, Nate, vs Tennessee Tech (Nov 04, 2006)
HALLFORD,Gavin, at Jacksonville State (Nov 11, 2006)
Long Field Goal..... 47 YATES, Zach, vs Eastern Illinois (Sep 23, 2006)
Punts............... 8 Bailey,Jess, vs Miles College (Aug 31, 2006)
Punting Avg......... 47.8 Brooks, D., at Georgia Tech (Sep 09, 2006)
Long Punt........... 55 YATES, Zach, vs Eastern Illinois (Sep 23, 2006)
Long Punt Return.... 44 Dozier,Vernon, vs Miles College (Aug 31, 2006)
Long Kickoff Return. 34 Dunlap, C., at Georgia Tech (Sep 09, 2006)
Tackles............. 14 WILLIAMS, Natha, at Murray State (10-14-06)
Sacks............... 2.0 JONES, Edgar, at Southeast Missouri (Sep 30, 2006)
Tackles For Loss.... 3.0 WALTERS, Pierre, vs Eastern Illinois (Sep 23, 2006)
WOODS, Geoffrey, vs Tennessee Tech (Nov 04, 2006)
Interceptions....... 1 Byrd,Willie, vs Miles College (Aug 31, 2006)
Bennett,Grant, vs Miles College (Aug 31, 2006)
Lewis, J., at Georgia Tech (Sep 09, 2006)
Jones, D., at Georgia Tech (Sep 09, 2006)
SAMS, Ke-Andre, vs Eastern Illinois (Sep 23, 2006)
JONES, Todshon, at Southeast Missouri (Sep 30, 2006)
HARRELL, Seth, at Southeast Missouri (Sep 30, 2006)
GATHOF, Brandon, vs Eastern Kentucky (Oct 07, 2006)
LANIGAN, Taylor, at Murray State (10-14-06)
WERNER, Will, at Murray State (10-14-06)
RONDO,Kevin, vs Tennessee-Martin (Oct 21, 2006)
MILLER,Dontrel, vs Tennessee-Martin (Oct 21, 2006)
RODGERS-CROMART, at Tennessee State (Oct 28, 2006)
SMITH, Maurice, vs Tennessee Tech (Nov 04, 2006)
AGEE,Craig, at Jacksonville State (Nov 11, 2006)
ROBINSON,Drew, at Jacksonville State (Nov 11, 2006)
The Automated ScoreBook
Samford Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Tennessee State (Oct 28, 2006)
Yards Rushing....... 271 at Jacksonville State (Nov 11, 2006)
Yards Per Rush...... 5.9 vs Eastern Illinois (Sep 23, 2006)
TD Rushes........... 4 at Tennessee State (Oct 28, 2006)
at Jacksonville State (Nov 11, 2006)
Pass attempts....... 39 at Murray State (10-14-06)
Pass completions.... 21 at Murray State (10-14-06)
Yards Passing....... 323 vs Eastern Kentucky (Oct 07, 2006)
Yards Per Pass...... 11.5 at Jacksonville State (Nov 11, 2006)
TD Passes........... 2 at Georgia Tech (Sep 09, 2006)
vs Eastern Illinois (Sep 23, 2006)
at Southeast Missouri (Sep 30, 2006)
vs Eastern Kentucky (Oct 07, 2006)
vs Tennessee Tech (Nov 04, 2006)
at Jacksonville State (Nov 11, 2006)
Total Plays......... 73 vs Tennessee Tech (Nov 04, 2006)
Total Offense....... 489 at Jacksonville State (Nov 11, 2006)
Yards Per Play...... 6.9 at Jacksonville State (Nov 11, 2006)
Points.............. 55 at Jacksonville State (Nov 11, 2006)
Sacks By............ 3 at Tennessee State (Oct 28, 2006)
First Downs......... 22 vs Eastern Kentucky (Oct 07, 2006)
vs Tennessee Tech (Nov 04, 2006)
at Jacksonville State (Nov 11, 2006)
Penalties........... 17 vs Miles College (Aug 31, 2006)
Penalty Yards....... 173 vs Miles College (Aug 31, 2006)
Turnovers........... 6 at Murray State (10-14-06)
Interceptions By.... 2 vs Miles College (Aug 31, 2006)
