

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |


Samford
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Samford Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2005 EDWARD WATERS W 60-7 1- 0- 0 0- 0- 0 3:15 4312
Sep 10, 2005 at BAYLOR 14-48 L 1- 1- 0 0- 0- 0 3:15 36575
Sep 17, 2005 at #10 Furman 23-45 L 1- 2- 0 0- 0- 0 3:04 13452
* Sep 24, 2005 at Eastern Illinois 14-43 L 1- 3- 0 0- 1- 0 3:00 9757
* Sep 29, 2005 SE MISSOURI W 33-17 2- 3- 0 1- 1- 0 3:41 5185
* Oct 08, 2005 at Eastern Kentucky 6-38 L 2- 4- 0 1- 2- 0 2:55 6100
* Oct 15, 2005 MURRAY STATE W 27-23 3- 4- 0 2- 2- 0 3:00 hrs 4276
* Oct 22, 2005 at Tennessee-Martin W 30-22 4- 4- 0 3- 2- 0 2:55 2132
* Oct 29, 2005 TENNESSEE STATE W 31-11 5- 4- 0 4- 2- 0 2:50 8278
* Nov 05, 2005 at Tennessee Tech 21-42 L 5- 5- 0 4- 3- 0 3:09 7828
* Nov 12, 2005 JACKSONVILLE STATE 20-26 L 5- 6- 0 4- 4- 0 3:10 7643
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Samford Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2005 EDWARD WATERS.......... 53 279 4 38 15 302 4 63 26- 15- 1 302 4 63 2 29 0 23 3 39 0 19 666
Sep 10, 2005 at BAYLOR.............. 29 55 0 11 23 249 2 41 47- 23- 2 249 2 41 5 75 0 19 2 10 0 10 389
Sep 17, 2005 at Furman.............. 28 47 2 9 31 351 1 29 56- 31- 2 351 1 29 6 108 0 25 0 0 0 0 506
Sep 24, 2005 at Eastern Illinois.... 23 61 0 14 25 293 2 49 49- 25- 0 293 2 49 6 94 0 19 2 14 0 10 462
Sep 29, 2005 SE MISSOURI............ 30 161 1 33 19 239 3 44 38- 19- 1 239 3 44 4 84 0 24 3 78 0 59 625
Oct 08, 2005 at Eastern Kentucky.... 29 92 0 17 20 214 0 29 49- 20- 3 214 0 29 7 124 0 25 1 2 0 2 432
Oct 15, 2005 MURRAY STATE........... 33 129 0 17 10 114 1 21 19- 10- 0 114 1 21 6 118 0 51 1 75 1 75 436
Oct 22, 2005 at Tennessee-Martin.... 39 101 0 26 15 118 2 17 28- 15- 0 118 2 17 6 199 0 86 0 0 0 0 492
Oct 29, 2005 TENNESSEE STATE........ 45 192 3 22 18 128 1 20 29- 18- 1 128 1 20 2 81 0 58 1 21 0 21 422
Nov 05, 2005 at Tennessee Tech...... 28 71 1 23 26 393 2 46 44- 26- 3 393 2 46 2 32 0 18 4 6 0 12 502
Nov 12, 2005 JACKSONVILLE STATE..... 22 73 0 37 23 321 2 28 42- 23- 4 321 2 28 5 103 0 44 3 19 0 13 516
Totals..............................359 1261 11 38 225 2722 20 63 427-225- 17 2722 20 63 51 1047 0 86 20 264 1 75 5448
Opponent............................467 2061 17 57 173 2064 16 49 306-173- 12 2064 16 49 46 1050 0 57 24 279 1 85 5670
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.1
Pass efficiency: 113.73
Kick ret avg: 20.5
Punt ret avg: 13.2
All purpose avg/game: 495.3
Total offense avg/gm: 362.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2005 EDWARD WATERS.......... 18 48 66 8.0-44 3-14 1 2-0 2-17 0 7 0 8-7 0 0 1 60
Sep 10, 2005 at BAYLOR.............. 38 42 80 6.0-14 1-4 1 1-0 0-0 2 2 0 2-2 0 0 0 14
Sep 17, 2005 at Furman.............. 49 18 67 4.0-7 0-0 0 1-0 1-0 0 2 0 3-2 0 0 0 23
Sep 24, 2005 at Eastern Illinois.... 71 38 109 3.0-6 1-3 0 0-0 0-0 2 3 0 2-2 0 0 0 14
Sep 29, 2005 SE MISSOURI............ 29 59 88 5.0-16 1-5 0 0-0 3-63 0 4 1 4-3 0 0 0 33
Oct 08, 2005 at Eastern Kentucky.... 30 50 80 4.0-14 1-10 1 1-0 1-0 2 4 0 0-0 0 0 0 6
Oct 15, 2005 MURRAY STATE........... 44 62 106 5.0-15 1-6 1 2-44 0-0 0 0 0 3-3 0 0 0 27
Oct 22, 2005 at Tennessee-Martin.... 60 11 71 8.0-19 2-7 1 0-0 5-74 0 4 1 4-3 0 0 0 30
Oct 29, 2005 TENNESSEE STATE........ 41 24 65 5.0-9 0-0 2 3-5 0-0 0 2 0 4-4 0 0 0 31
Nov 05, 2005 at Tennessee Tech...... 15 65 80 4.0-9 1-5 1 0-0 0-0 0 1 0 3-3 0 0 0 21
Nov 12, 2005 JACKSONVILLE STATE..... 45 30 75 2.0-4 0-0 1 1-0 0-0 0 4 0 2-2 0 0 0 20
Totals.............................. 440 447 887 54.0-157 15-54 9 11-49 12-154 6 33 2 35-31 0 0 1 279
Opponent............................ 417 359 776 62.0-246 23-154 8 8-87 17-216 21 60 2 37-34 0 1 1 322
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2005 EDWARD WATERS.......... 4 144 36.0 43 0 0 0 0 1 2-1 26 1 10 546 54.6 0 0
Sep 10, 2005 at BAYLOR.............. 7 270 38.6 49 0 0 0 0 1 0-0 0 0 3 151 50.3 0 0
Sep 17, 2005 at Furman.............. 5 185 37.0 47 0 0 2 0 1 1-1 23 0 5 297 59.4 0 0
Sep 24, 2005 at Eastern Illinois.... 4 175 43.8 52 0 0 0 2 0 0-0 0 0 4 242 60.5 0 0
Sep 29, 2005 SE MISSOURI............ 6 235 39.2 45 0 0 1 0 2 1-0 0 0 6 356 59.3 0 0
Oct 08, 2005 at Eastern Kentucky.... 6 241 40.2 56 0 0 0 1 0 2-2 39 0 2 120 60.0 0 0
Oct 15, 2005 MURRAY STATE........... 5 209 41.8 47 0 0 1 0 4 2-2 44 0 5 262 52.4 0 0
Oct 22, 2005 at Tennessee-Martin.... 11 404 36.7 55 0 2 1 1 5 1-1 38 0 6 370 61.7 1 0
Oct 29, 2005 TENNESSEE STATE........ 6 194 32.3 43 0 0 1 0 4 2-1 18 0 6 348 58.0 1 0
Nov 05, 2005 at Tennessee Tech...... 6 244 40.7 56 0 0 1 2 2 0-0 0 0 4 258 64.5 0 0
Nov 12, 2005 JACKSONVILLE STATE..... 3 99 33.0 39 0 0 0 0 0 3-2 42 0 5 212 42.4 0 0
Totals.............................. 63 2400 38.1 56 0 2 7 6 20 14-10 44 1 56 3162 56.5 2 0
Opponent............................ 63 2519 40.0 80 0 8 9 11 13 19-16 47 0 67 3663 54.7 8 1
Opponent Game-by-Game
The Automated ScoreBook
Samford Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2005 EDWARD WATERS.......... 23 14 0 18 11 147 0 45 30- 11- 2 147 0 45 9 185 0 53 1 -1 0 0 347
Sep 10, 2005 at BAYLOR.............. 37 137 1 17 19 235 3 49 30- 19- 0 235 3 49 2 43 0 27 5 142 1 85 573
Sep 17, 2005 at Furman.............. 48 392 5 57 10 135 1 22 19- 10- 1 135 1 22 5 106 0 31 2 26 0 26 692
Sep 24, 2005 at Eastern Illinois.... 53 211 2 29 22 229 2 30 28- 22- 0 229 2 30 4 114 0 57 3 23 0 15 577
Sep 29, 2005 SE MISSOURI............ 35 137 0 15 21 269 1 45 42- 21- 3 269 1 45 6 134 0 35 2 3 0 3 555
Oct 08, 2005 at Eastern Kentucky.... 38 165 1 16 23 308 4 48 34- 23- 1 308 4 48 2 48 0 26 4 34 0 23 573
Oct 15, 2005 MURRAY STATE........... 61 284 1 24 13 180 1 42 24- 13- 0 180 1 42 5 98 0 32 2 5 0 4 567
Oct 22, 2005 at Tennessee-Martin.... 41 175 0 28 16 184 2 36 33- 16- 5 184 2 36 5 129 0 35 2 9 0 10 497
Oct 29, 2005 TENNESSEE STATE........ 35 87 0 16 17 160 1 33 27- 17- 0 160 1 33 4 78 0 23 1 3 0 0 328
Nov 05, 2005 at Tennessee Tech...... 45 223 4 26 12 119 1 29 19- 12- 0 119 1 29 1 38 0 38 1 0 0 0 434
Nov 12, 2005 JACKSONVILLE STATE..... 51 236 3 36 9 98 0 38 20- 9- 0 98 0 38 3 77 0 34 1 35 0 35 527
Opponent totals.....................467 2061 17 57 173 2064 16 49 306-173- 12 2064 16 49 46 1050 0 57 24 279 1 85 5670
Samford.............................359 1261 11 38 225 2722 20 63 427-225- 17 2722 20 63 51 1047 0 86 20 264 1 75 5448
Games played: 11
Avg per rush: 4.4
Avg per catch: 11.9
Pass efficiency: 122.61
Kick ret avg: 22.8
Punt ret avg: 11.6
All purpose avg/game: 515.5
Total offense avg/gm: 375.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2005 EDWARD WATERS.......... 21 77 98 6.0-11 0-0 0 1-28 1-2 0 4 1 1-1 0 0 0 7
Sep 10, 2005 at BAYLOR.............. 40 30 70 5.0-20 2-13 2 1-29 2-16 8 7 0 6-6 0 0 0 48
Sep 17, 2005 at Furman.............. 31 54 85 3.0-22 2-19 0 0-0 2-33 0 9 0 6-6 0 0 0 45
Sep 24, 2005 at Eastern Illinois.... 50 22 72 6.0-29 1-12 0 1-30 0-0 5 8 0 5-5 0 0 1 43
Sep 29, 2005 SE MISSOURI............ 36 32 68 9.0-34 2-17 1 0-0 1-12 0 4 0 1-0 0 0 0 17
Oct 08, 2005 at Eastern Kentucky.... 42 24 66 6.0-20 3-15 1 0-0 3-18 8 9 0 5-5 0 0 0 38
Oct 15, 2005 MURRAY STATE........... 30 28 58 6.0-14 1-8 0 1-0 0-0 0 0 0 2-2 0 0 0 23
Oct 22, 2005 at Tennessee-Martin.... 55 7 62 7.0-40 4-33 0 0-0 0-0 0 5 1 2-1 0 0 0 22
Oct 29, 2005 TENNESSEE STATE........ 40 32 72 6.0-20 2-8 1 0-0 1-0 0 6 0 0-0 0 1 0 11
Nov 05, 2005 at Tennessee Tech...... 30 43 73 5.0-24 3-21 1 2-0 3-54 0 6 0 6-6 0 0 0 42
Nov 12, 2005 JACKSONVILLE STATE..... 42 10 52 3.0-12 1-8 2 2-0 4-81 0 2 0 3-2 0 0 0 26
Opponent totals..................... 417 359 776 62.0-246 23-154 8 8-87 17-216 21 60 2 37-34 0 1 1 322
Samford............................. 440 447 887 54.0-157 15-54 9 11-49 12-154 6 33 2 35-31 0 0 1 279
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2005 EDWARD WATERS.......... 11 386 35.1 48 0 1 0 0 2 0-0 0 0 2 98 49.0 0 0
Sep 10, 2005 at BAYLOR.............. 5 255 51.0 61 0 1 2 3 2 2-2 47 0 9 545 60.6 3 1
Sep 17, 2005 at Furman.............. 2 70 35.0 36 0 0 1 0 0 1-1 27 0 8 504 63.0 2 0
Sep 24, 2005 at Eastern Illinois.... 5 210 42.0 69 0 1 0 1 1 2-2 45 0 8 443 55.4 1 0
Sep 29, 2005 SE MISSOURI............ 7 364 52.0 80 0 2 1 3 1 4-3 35 0 4 238 59.5 0 0
Oct 08, 2005 at Eastern Kentucky.... 3 110 36.7 45 0 0 1 0 1 2-1 28 0 7 379 54.1 0 0
Oct 15, 2005 MURRAY STATE........... 3 116 38.7 45 0 0 2 0 1 3-3 36 0 7 335 47.9 1 0
Oct 22, 2005 at Tennessee-Martin.... 5 199 39.8 68 0 0 0 1 1 3-3 26 0 6 318 53.0 0 0
Oct 29, 2005 TENNESSEE STATE........ 7 233 33.3 46 0 0 2 0 1 1-1 45 0 3 136 45.3 0 0
Nov 05, 2005 at Tennessee Tech...... 9 375 41.7 60 0 2 0 3 3 0-0 0 0 7 362 51.7 0 0
Nov 12, 2005 JACKSONVILLE STATE..... 6 201 33.5 45 0 1 0 0 0 1-0 0 0 6 305 50.8 1 0
Opponent totals..................... 63 2519 40.0 80 0 8 9 11 13 19-16 47 0 67 3663 54.7 8 1
Samford............................. 63 2400 38.1 56 0 2 7 6 20 14-10 44 1 56 3162 56.5 2 0
Team Game-by-Game Comparison
The Automated ScoreBook
Samford Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EDWARD WATERS....... 60-7 24/8 53-279 / 23-14 26-15- 1 / 30-11- 2 302/147 79/53 581/161 85/214 57/28 2/4
BAYLOR.............. 14-48 21/24 29-55 / 37-137 47-23- 2 / 30-19- 0 249/235 76/67 304/372 85/230 24/104 3/1
Furman.............. 23-45 23/26 28-47 / 48-392 56-31- 2 / 19-10- 1 351/135 84/67 398/527 108/165 35/45 2/2
Eastern Illinois.... 14-43 22/23 23-61 / 53-211 49-25- 0 / 28-22- 0 293/229 72/81 354/440 108/167 45/56 1/0
SE MISSOURI......... 33-17 18/19 30-161 / 35-137 38-19- 1 / 42-21- 3 239/269 68/77 400/406 225/149 83/118 1/3
Eastern Kentucky.... 6-38 21/24 29-92 / 38-165 49-20- 3 / 34-23- 1 214/308 78/72 306/473 126/100 42/44 3/2
MURRAY STATE........ 27-23 14/25 33-129 / 61-284 19-10- 0 / 24-13- 0 114/180 52/85 243/464 237/103 36/72 1/2
Tennessee-Martin.... 30-22 15/21 39-101 / 41-175 28-15- 0 / 33-16- 5 118/184 67/74 219/359 273/138 51/42 0/5
TENNESSEE STATE..... 31-11 20/13 45-192 / 35-87 29-18- 1 / 27-17- 0 128/160 74/62 320/247 107/81 58/48 1/3
Tennessee Tech...... 21-42 21/14 28-71 / 45-223 44-26- 3 / 19-12- 0 393/119 72/64 464/342 38/92 75/68 5/0
JACKSONVILLE STATE.. 20-26 16/13 22-73 / 51-236 42-23- 4 / 20- 9- 0 321/98 64/71 394/334 122/193 45/120 6/1
Totals.............. 279-322 215/210 359-1261/467-2061 427-225-17/306-173-12 2722/2064 786/773 3983/4125 1514/1632 551/745 25/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
EDWARD WATERS....... 8-16 / 1-13 2-2 / 0-0 36:52/ 22:54 13:58 5.3/0.6 11.6/4.9 7.4/3.0 4-36.0 / 11-35.1
BAYLOR.............. 9-17 / 6-14 0-1 / 1-1 30:27/ 29:33 0:54 1.9/3.7 5.3/7.8 4.0/5.6 7-38.6 / 5-51.0
Furman.............. 10-19 / 6-10 2-3 / 0-0 31:20/ 28:40 2:40 1.7/8.2 6.3/7.1 4.7/7.9 5-37.0 / 2-35.0
Eastern Illinois.... 5-13 / 13-20 0-4 / 1-1 21:51/ 38:09 -16:18 2.7/4.0 6.0/8.2 4.9/5.4 4-43.8 / 5-42.0
SE MISSOURI......... 7-16 / 5-18 0-1 / 0-0 28:50/ 31:10 -2:20 5.4/3.9 6.3/6.4 5.9/5.3 6-39.2 / 7-52.0
Eastern Kentucky.... 4-14 / 5-12 1-3 / 1-1 29:14/ 30:46 -1:32 3.2/4.3 4.4/9.1 3.9/6.6 6-40.2 / 3-36.7
MURRAY STATE........ 6-13 / 10-20 0-0 / 2-2 22:19/ 36:45 -14:26 3.9/4.7 6.0/7.5 4.7/5.5 5-41.8 / 3-38.7
Tennessee-Martin.... 4-16 / 3-14 0-0 / 0-1 29:52/ 30:08 0:16 2.6/4.3 4.2/5.6 3.3/4.9 11-36.7 / 5-39.8
TENNESSEE STATE..... 4-14 / 3-14 1-1 / 2-3 32:20/ 27:40 4:40 4.3/2.5 4.4/5.9 4.3/4.0 6-32.3 / 7-33.3
Tennessee Tech...... 1-10 / 5-16 1-3 / 1-1 24:54/ 32:48 -7:54 2.5/5.0 8.9/6.3 6.4/5.3 6-40.7 / 9-41.7
JACKSONVILLE STATE.. 3-12 / 4-16 0-1 / 1-4 27:56/ 31:50 -3:54 3.3/4.6 7.6/4.9 6.2/4.7 3-33.0 / 6-33.5
Totals.............. 61-160/ 61-167 7-19 / 9-14 315:55/340:23 -24:28 3.5/4.4 6.4/6.7 5.1/5.3 63-38.1 / 63-40.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Samford Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2005 EDWARD WATERS W 60-7 1- 0- 0 0- 0- 0 3:15 4312
Sep 10, 2005 at BAYLOR 14-48 L 1- 1- 0 0- 0- 0 3:15 36575
Sep 17, 2005 at #10 Furman 23-45 L 1- 2- 0 0- 0- 0 3:04 13452
* Sep 24, 2005 at Eastern Illinois 14-43 L 1- 3- 0 0- 1- 0 3:00 9757
* Sep 29, 2005 SE MISSOURI W 33-17 2- 3- 0 1- 1- 0 3:41 5185
* Oct 08, 2005 at Eastern Kentucky 6-38 L 2- 4- 0 1- 2- 0 2:55 6100
* Oct 15, 2005 MURRAY STATE W 27-23 3- 4- 0 2- 2- 0 3:00 hrs 4276
* Oct 22, 2005 at Tennessee-Martin W 30-22 4- 4- 0 3- 2- 0 2:55 2132
* Oct 29, 2005 TENNESSEE STATE W 31-11 5- 4- 0 4- 2- 0 2:50 8278
* Nov 05, 2005 at Tennessee Tech 21-42 L 5- 5- 0 4- 3- 0 3:09 7828
* Nov 12, 2005 JACKSONVILLE STATE 20-26 L 5- 6- 0 4- 4- 0 3:10 7643
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EDWARD WATERS....... 60-7 24/8 53-279 / 23-14 26-15- 1 / 30-11- 2 302/147 79/53 581/161 85/214 57/28 2/4
BAYLOR.............. 14-48 21/24 29-55 / 37-137 47-23- 2 / 30-19- 0 249/235 76/67 304/372 85/230 24/104 3/1
Furman.............. 23-45 23/26 28-47 / 48-392 56-31- 2 / 19-10- 1 351/135 84/67 398/527 108/165 35/45 2/2
Eastern Illinois.... 14-43 22/23 23-61 / 53-211 49-25- 0 / 28-22- 0 293/229 72/81 354/440 108/167 45/56 1/0
SE MISSOURI......... 33-17 18/19 30-161 / 35-137 38-19- 1 / 42-21- 3 239/269 68/77 400/406 225/149 83/118 1/3
Eastern Kentucky.... 6-38 21/24 29-92 / 38-165 49-20- 3 / 34-23- 1 214/308 78/72 306/473 126/100 42/44 3/2
MURRAY STATE........ 27-23 14/25 33-129 / 61-284 19-10- 0 / 24-13- 0 114/180 52/85 243/464 237/103 36/72 1/2
Tennessee-Martin.... 30-22 15/21 39-101 / 41-175 28-15- 0 / 33-16- 5 118/184 67/74 219/359 273/138 51/42 0/5
TENNESSEE STATE..... 31-11 20/13 45-192 / 35-87 29-18- 1 / 27-17- 0 128/160 74/62 320/247 107/81 58/48 1/3
Tennessee Tech...... 21-42 21/14 28-71 / 45-223 44-26- 3 / 19-12- 0 393/119 72/64 464/342 38/92 75/68 5/0
JACKSONVILLE STATE.. 20-26 16/13 22-73 / 51-236 42-23- 4 / 20- 9- 0 321/98 64/71 394/334 122/193 45/120 6/1
Totals.............. 279-322 215/210 359-1261/467-2061 427-225-17/306-173-12 2722/2064 786/773 3983/4125 1514/1632 551/745 25/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Samford Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 ADCOCK, J. at Tennessee-Martin (Oct 22, 2005)
Yards Rushing....... 108 Guess, Drew vs Edward Waters (Sep 01, 2005)
TD Rushes........... 2 Ray, Justin vs Edward Waters (Sep 01, 2005)
ADCOCK, J. vs Tennessee State (Oct 29, 2005)
Long Rush........... 38 Guess, Drew vs Edward Waters (Sep 01, 2005)
Pass attempts....... 56 ADCOCK, J. at Furman (Sep 17, 2005)
Pass completions.... 31 ADCOCK, J. at Furman (Sep 17, 2005)
Yards Passing....... 351 ADCOCK, J. at Furman (Sep 17, 2005)
TD Passes........... 3 ADCOCK, J. vs SE Missouri (Sep 29, 2005)
Long Pass........... 63 ADCOCK, J. vs Edward Waters (Sep 01, 2005)
Receptions.......... 10 Moore, Jeff at Furman (Sep 17, 2005)
Yards Receiving..... 130 Moore, Jeff at Furman (Sep 17, 2005)
TD Receptions....... 2 WASHINGTON,J.T. vs Edward Waters (Sep 01, 2005)
Brennard, Josh at Tennessee-Martin (Oct 22, 2005)
Long Reception...... 63 BUCHANNON, O. vs Edward Waters (Sep 01, 2005)
Field Goals......... 2 FLEMING, S. at Eastern Kentucky (Oct 08, 2005)
FLEMING, S. vs Murray State (Oct 15, 2005)
FLEMING, S. vs Jacksonville State (Nov 12, 2005)
Long Field Goal..... 44 FLEMING, S. vs Murray State (Oct 15, 2005)
Punts............... 11 Hicks, Chris at Tennessee-Martin (Oct 22, 2005)
Punting Avg......... 43.8 Hicks, Chris at Eastern Illinois (Sep 24, 2005)
Long Punt........... 56 Hicks, Chris at Eastern Kentucky (Oct 08, 2005)
Hicks, Chris at Tennessee Tech (Nov 05, 2005)
Long Punt Return.... 75 FINNEGAN, C. vs Murray State (Oct 15, 2005)
Long Kickoff Return. 86 Myers, T.C. at Tennessee-Martin (Oct 22, 2005)
Tackles............. 13 FINNEGAN, C. at Eastern Kentucky (Oct 08, 2005)
FINNEGAN, C. vs Murray State (Oct 15, 2005)
Sacks............... 1.0 SHEPHERD, R. vs Edward Waters (Sep 01, 2005)
Fisher, David vs Edward Waters (Sep 01, 2005)
KOVACEVIC, H. vs Edward Waters (Sep 01, 2005)
Wisdom, Steve vs Edward Waters (Sep 01, 2005)
Brown, Mark at BAYLOR (Sep 10, 2005)
Brown, Mark at Eastern Illinois (Sep 24, 2005)
Sherman, Bobby vs SE Missouri (Sep 29, 2005)
Vance, Jonathan at Eastern Kentucky (Oct 08, 2005)
Triplett, Clyde at Eastern Kentucky (Oct 08, 2005)
KOVACEVIC, H. vs Murray State (Oct 15, 2005)
Wisdom, Steve vs Murray State (Oct 15, 2005)
Vance, Jonathan at Tennessee-Martin (Oct 22, 2005)
TEAM at Tennessee-Martin (Oct 22, 2005)
Fisher, David at Tennessee Tech (Nov 05, 2005)
Wisdom, Steve at Tennessee Tech (Nov 05, 2005)
Tackles For Loss.... 3.0 Vance, Jonathan at Tennessee-Martin (Oct 22, 2005)
Interceptions....... 1 McTorry, Chase vs Edward Waters (Sep 01, 2005)
Selph, John vs Edward Waters (Sep 01, 2005)
Brown, Mark at Furman (Sep 17, 2005)
Tennin, Steve vs SE Missouri (Sep 29, 2005)
Selph, John vs SE Missouri (Sep 29, 2005)
Sherman, Bobby vs SE Missouri (Sep 29, 2005)
Landers, Luke at Eastern Kentucky (Oct 08, 2005)
Landers, Luke at Tennessee-Martin (Oct 22, 2005)
Hill, Sean at Tennessee-Martin (Oct 22, 2005)
FINNEGAN, C. at Tennessee-Martin (Oct 22, 2005)
GRIFFIN, Q. at Tennessee-Martin (Oct 22, 2005)
Morton, Kyle at Tennessee-Martin (Oct 22, 2005)
The Automated ScoreBook
Samford Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Edward Waters (Sep 01, 2005)
Yards Rushing....... 279 vs Edward Waters (Sep 01, 2005)
Yards Per Rush...... 5.4 vs SE Missouri (Sep 29, 2005)
TD Rushes........... 4 vs Edward Waters (Sep 01, 2005)
Pass attempts....... 56 at Furman (Sep 17, 2005)
Pass completions.... 31 at Furman (Sep 17, 2005)
Yards Passing....... 393 at Tennessee Tech (Nov 05, 2005)
Yards Per Pass...... 11.6 vs Edward Waters (Sep 01, 2005)
TD Passes........... 4 vs Edward Waters (Sep 01, 2005)
Total Plays......... 84 at Furman (Sep 17, 2005)
Total Offense....... 581 vs Edward Waters (Sep 01, 2005)
Yards Per Play...... 7.4 vs Edward Waters (Sep 01, 2005)
Points.............. 60 vs Edward Waters (Sep 01, 2005)
Sacks By............ 3 vs Edward Waters (Sep 01, 2005)
First Downs......... 24 vs Edward Waters (Sep 01, 2005)
Penalties........... 9 vs SE Missouri (Sep 29, 2005)
Penalty Yards....... 83 vs SE Missouri (Sep 29, 2005)
Turnovers........... 6 vs Jacksonville State (Nov 12, 2005)
Interceptions By.... 5 at Tennessee-Martin (Oct 22, 2005)
The Automated ScoreBook
Samford Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 COOK, Chad, vs Murray State (Oct 15, 2005)
Yards Rushing....... 145 COOK, Chad, vs Murray State (Oct 15, 2005)
TD Rushes........... 3 ASH, Anthony, at Tennessee Tech (Nov 05, 2005)
Long Rush........... 57 Daric Carter, at Furman (Sep 17, 2005)
Pass attempts....... 33 WAHLBERG, Brad, at Tennessee-Martin (Oct 22, 2005)
Pass completions.... 22 DONATO, Mike, at Eastern Illinois (Sep 24, 2005)
GRECO, Josh, at Eastern Kentucky (Oct 08, 2005)
Yards Passing....... 301 GRECO, Josh, at Eastern Kentucky (Oct 08, 2005)
TD Passes........... 4 GRECO, Josh, at Eastern Kentucky (Oct 08, 2005)
Long Pass........... 49 Parks, Terrance, at BAYLOR (Sep 10, 2005)
Receptions.......... 8 BUGG, Patrick, at Eastern Kentucky (Oct 08, 2005)
Yards Receiving..... 127 TEAM, vs SE Missouri (Sep 29, 2005)
TD Receptions....... 2 BUGG, Patrick, at Eastern Kentucky (Oct 08, 2005)
AKBAR, Jamaal, at Tennessee-Martin (Oct 22, 2005)
Long Reception...... 49 Baker, Mikail, at BAYLOR (Sep 10, 2005)
Field Goals......... 3 WILLIAMS, Fred, vs SE Missouri (Sep 29, 2005)
CRASS, Rod, vs Murray State (Oct 15, 2005)
