

Tickets

About Samford


Academics

Athletic Foundation

Broadcast Information

Bulldog Club


Camps

Compliance Corner
Corporate Sponsorships

Department Directory

Facilities

Kid's Club

Lettermen's Club

Logos
Marketing
Mission Statement
Pete Hanna Center

The Red Sea

Schedules

Site Map

Sports Medicine

Strength & Conditioning

Student Athlete Advisory Committee (SAAC)

Travel Partners

|
 |


Samford
Team Game-by-Game Statistics
Game Results
2004 Samford Football
Samford Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 WEST ALABAMA W 34-20 1- 0- 0 0- 0- 0 2:55 9542
Sep 04, 2004 at GEORGIA TECH 7-28 L 1- 1- 0 0- 0- 0 2:29 43100
Sep 11, 2004 #5 FURMAN 10-45 L 1- 2- 0 0- 0- 0 3:20 9053
* Sep 25, 2004 at Southeast Missouri O 48-51 L 1- 3- 0 0- 1- 0 4HR 7MIN 7112
* Oct 02, 2004 EASTERN KENTUCKY O 36-39 L 1- 4- 0 0- 2- 0 3:44 6738
* Oct 09, 2004 at Murray State 21-24 L 1- 5- 0 0- 3- 0 3:04 6451
* Oct 16, 2004 UT MARTIN W 34-20 2- 5- 0 1- 3- 0 2:43 3716
* Oct 23, 2004 at Tennessee State WO 42-36 3- 5- 0 2- 3- 0 3:25 5041
* Oct 30, 2004 TENNESSEE TECH W 20-17 4- 5- 0 3- 3- 0 2:50 6842
* Nov 06, 2004 at #15 Jacksonville State 18-51 L 4- 6- 0 3- 4- 0 3:10 13013
* Nov 20, 2004 EASTERN ILLINOIS 14-28 L 4- 7- 0 3- 5- 0 2:42 2497
* indicates conference game
Team Game-by-Game
2004 Samford Football
Samford Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 WEST ALABAMA........... 37 110 0 14 23 328 5 84 37- 23- 1 328 5 84 4 64 0 22 2 4 0 4 514
Sep 04, 2004 at GEORGIA TECH........ 16 42 0 11 29 169 1 26 44- 29- 0 169 1 26 2 29 0 17 2 13 0 11 253
Sep 11, 2004 FURMAN................. 25 111 0 17 23 213 1 29 44- 23- 0 213 1 29 8 211 0 64 0 0 0 0 535
Sep 25, 2004 at Southeast Missouri.. 53 297 4 35 31 294 2 45 49- 31- 2 294 2 45 5 129 0 52 5 62 0 24 782
Oct 02, 2004 EASTERN KENTUCKY....... 27 147 1 42 25 345 4 42 49- 25- 1 345 4 42 6 121 0 30 2 21 0 16 645
Oct 09, 2004 at Murray State........ 25 110 2 17 29 263 1 34 63- 29- 2 263 1 34 5 101 0 26 1 1 0 1 475
Oct 16, 2004 UT MARTIN.............. 33 236 3 49 19 208 2 34 32- 19- 2 208 2 34 5 136 0 32 1 4 0 4 584
Oct 23, 2004 at Tennessee State..... 46 158 4 14 27 348 2 62 42- 27- 1 348 2 62 6 88 0 26 3 14 0 15 643
Oct 30, 2004 TENNESSEE TECH......... 24 38 1 16 19 300 1 74 37- 19- 0 300 1 74 3 54 0 20 1 1 0 1 404
Nov 06, 2004 at Jacksonville State.. 28 100 1 36 17 161 1 22 37- 17- 1 161 1 22 9 130 0 23 2 16 0 16 407
Nov 20, 2004 EASTERN ILLINOIS....... 24 76 1 26 23 228 1 34 38- 23- 1 228 1 34 5 109 0 37 0 0 0 0 413
Totals..............................338 1425 17 49 265 2857 21 84 472-265- 11 2857 21 84 58 1172 0 64 19 136 0 24 5655
Opponent............................526 2749 27 79 167 2175 14 76 275-167- 13 2175 14 76 44 1001 0 73 33 300 1 75 6396
Games played: 11
Avg per rush: 4.2
Avg per catch: 10.8
Pass efficiency: 117.01
Kick ret avg: 20.2
Punt ret avg: 7.2
All purpose avg/game: 514.1
Total offense avg/gm: 389.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 WEST ALABAMA........... 25 57 82 5.0-7 0-0 2 1-0 2-8 0 1 0 3-2 0 1 0 34
Sep 04, 2004 at GEORGIA TECH........ 33 54 87 3.0-10 0-0 1 1-0 1-0 0 2 0 1-1 0 0 0 7
Sep 11, 2004 FURMAN................. 26 64 90 1.0-1 0-0 0 1-0 1-0 0 1 0 1-1 0 0 0 10
Sep 25, 2004 at Southeast Missouri.. 53 10 63 5.0-19 2-16 0 0-0 0-0 0 3 0 5-4 0 1 0 48
Oct 02, 2004 EASTERN KENTUCKY....... 28 82 110 4.0-14 1-7 0 1-0 1-11 0 1 1 4-3 0 0 0 36
Oct 09, 2004 at Murray State........ 58 4 62 4.0-13 1-8 0 2-0 1-0 0 5 1 3-3 0 0 0 21
Oct 16, 2004 UT MARTIN.............. 35 66 101 4.0-9 1-3 1 1-0 1-0 0 3 0 5-4 0 0 0 34
Oct 23, 2004 at Tennessee State..... 43 13 56 8.0-16 2-4 3 2-0 4-35 0 0 0 5-4 0 0 1 42
Oct 30, 2004 TENNESSEE TECH......... 33 61 94 7.0-18 2-6 1 1-0 2-11 0 7 0 2-2 0 0 0 20
Nov 06, 2004 at Jacksonville State.. 54 27 81 4.0-9 1-6 1 2-59 0-0 0 2 0 1-1 0 1 0 18
Nov 20, 2004 EASTERN ILLINOIS....... 31 84 115 2.0-3 0-0 0 2-0 0-0 0 1 0 2-2 0 0 0 14
Totals.............................. 419 522 941 47.0-119 10-50 9 14-59 13-65 0 26 2 32-27 0 3 1 284
Opponent............................ 422 382 804 54.0-210 14-103 5 9-137 11-171 0 52 6 43-41 3 0 0 359
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 WEST ALABAMA........... 4 168 42.0 50 0 1 1 1 2 1-0 0 0
Sep 04, 2004 at GEORGIA TECH........ 7 285 40.7 58 0 0 0 2 2 0-0 0 0
Sep 11, 2004 FURMAN................. 6 267 44.5 53 0 0 0 1 2 2-1 19 1
Sep 25, 2004 at Southeast Missouri.. 7 272 38.9 52 0 0 2 1 4 2-2 41 0
Oct 02, 2004 EASTERN KENTUCKY....... 5 206 41.2 52 0 0 0 1 4 2-1 31 1
Oct 09, 2004 at Murray State........ 5 203 40.6 49 0 1 1 0 2 2-0 0 0
Oct 16, 2004 UT MARTIN.............. 2 86 43.0 43 0 0 0 0 0 0-0 0 0
Oct 23, 2004 at Tennessee State..... 8 307 38.4 48 0 0 0 0 3 0-0 0 0
Oct 30, 2004 TENNESSEE TECH......... 8 317 39.6 55 2 0 1 3 3 2-2 45 0
Nov 06, 2004 at Jacksonville State.. 11 492 44.7 60 0 3 3 3 2 1-1 20 0
Nov 20, 2004 EASTERN ILLINOIS....... 3 121 40.3 45 0 0 3 0 3 2-0 0 0
Totals.............................. 66 2724 41.3 60 2 5 11 12 27 14-7 45 2
Opponent............................ 53 2070 39.1 73 1 1 15 6 18 15-12 49 1
Opponent Game-by-Game
2004 Samford Football
Samford Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 WEST ALABAMA........... 48 182 1 19 3 18 0 8 11- 3- 2 18 0 8 6 102 0 27 1 11 0 11 334
Sep 04, 2004 at GEORGIA TECH........ 45 268 2 46 14 201 2 38 22- 14- 1 201 2 38 1 20 0 20 4 16 0 10 505
Sep 11, 2004 FURMAN................. 52 331 4 58 11 193 1 50 22- 11- 1 193 1 50 3 85 0 42 4 27 0 11 636
Sep 25, 2004 at Southeast Missouri.. 37 176 3 25 25 327 2 48 44- 25- 0 327 2 48 6 115 0 26 3 20 0 20 681
Oct 02, 2004 EASTERN KENTUCKY....... 59 230 3 25 13 260 2 59 21- 13- 1 260 2 59 5 107 0 28 3 8 0 7 612
Oct 09, 2004 at Murray State........ 47 201 2 32 14 127 1 16 22- 14- 1 127 1 16 4 125 0 63 3 10 0 20 467
Oct 16, 2004 UT MARTIN.............. 46 192 2 19 20 190 0 43 32- 20- 1 190 0 43 3 68 0 28 2 33 0 17 521
Oct 23, 2004 at Tennessee State..... 43 290 3 63 11 211 1 76 21- 11- 4 211 1 76 6 127 0 40 5 36 0 25 720
Oct 30, 2004 TENNESSEE TECH......... 37 139 0 13 25 238 2 29 38- 25- 2 238 2 29 4 81 0 28 5 34 0 15 492
Nov 06, 2004 at Jacksonville State.. 55 453 6 79 10 193 0 57 17- 10- 0 193 0 57 4 119 0 73 3 105 1 75 872
Nov 20, 2004 EASTERN ILLINOIS....... 57 287 1 53 21 217 3 29 25- 21- 0 217 3 29 2 52 0 39 0 0 0 0 556
Opponent totals.....................526 2749 27 79 167 2175 14 76 275-167- 13 2175 14 76 44 1001 0 73 33 300 1 75 6396
Samford.............................338 1425 17 49 265 2857 21 84 472-265- 11 2857 21 84 58 1172 0 64 19 136 0 24 5655
Games played: 11
Avg per rush: 5.2
Avg per catch: 13.0
Pass efficiency: 134.51
Kick ret avg: 22.8
Punt ret avg: 9.1
All purpose avg/game: 581.5
Total offense avg/gm: 447.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 WEST ALABAMA........... 26 56 82 2.0-8 1-5 2 2-74 1-21 0 0 0 2-2 0 0 0 20
Sep 04, 2004 at GEORGIA TECH........ 31 30 61 8.0-23 0-0 0 1-0 0-0 0 2 0 4-4 0 0 0 28
Sep 11, 2004 FURMAN................. 25 54 79 5.0-20 2-16 2 2-63 0-0 0 9 1 5-4 1 0 0 45
Sep 25, 2004 at Southeast Missouri.. 67 31 98 5.0-28 1-13 0 0-0 2-43 0 3 0 6-6 0 0 0 51
Oct 02, 2004 EASTERN KENTUCKY....... 26 58 84 3.0-13 3-11 1 1-0 1-7 0 4 1 4-4 1 0 0 39
Oct 09, 2004 at Murray State........ 55 4 59 4.0-6 0-0 0 0-0 2-4 0 16 0 3-3 0 0 0 24
Oct 16, 2004 UT MARTIN.............. 30 42 72 7.0-25 2-17 0 1-0 2-38 0 0 1 2-2 0 0 0 20
Oct 23, 2004 at Tennessee State..... 60 28 88 4.0-23 1-5 0 1-0 1-56 0 5 1 4-4 1 0 0 36
Oct 30, 2004 TENNESSEE TECH......... 30 26 56 6.0-35 2-24 0 1-0 0-0 0 5 2 2-2 0 0 0 17
Nov 06, 2004 at Jacksonville State.. 43 15 58 5.0-10 0-0 0 0-0 1-2 0 4 0 7-6 0 0 0 51
Nov 20, 2004 EASTERN ILLINOIS....... 29 38 67 5.0-19 2-12 0 0-0 1-0 0 4 0 4-4 0 0 0 28
Opponent totals..................... 422 382 804 54.0-210 14-103 5 9-137 11-171 0 52 6 43-41 3 0 0 359
Samford............................. 419 522 941 47.0-119 10-50 9 14-59 13-65 0 26 2 32-27 0 3 1 284
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 WEST ALABAMA........... 7 272 38.9 49 0 0 1 0 1 2-2 24 0
Sep 04, 2004 at GEORGIA TECH........ 4 159 39.8 48 0 0 0 0 1 1-0 0 0
Sep 11, 2004 FURMAN................. 3 86 28.7 37 0 0 2 0 0 1-1 42 0
Sep 25, 2004 at Southeast Missouri.. 9 423 47.0 73 0 0 4 3 5 3-3 42 0
Oct 02, 2004 EASTERN KENTUCKY....... 5 200 40.0 47 0 0 1 0 0 2-1 49 1
Oct 09, 2004 at Murray State........ 5 182 36.4 54 1 0 2 1 3 1-1 23 0
Oct 16, 2004 UT MARTIN.............. 2 58 29.0 35 0 0 0 0 1 2-2 35 0
Oct 23, 2004 at Tennessee State..... 4 176 44.0 50 0 0 0 1 1 0-0 0 0
Oct 30, 2004 TENNESSEE TECH......... 7 246 35.1 44 0 0 4 0 5 2-1 28 0
Nov 06, 2004 at Jacksonville State.. 5 180 36.0 54 0 0 1 1 0 1-1 33 0
Nov 20, 2004 EASTERN ILLINOIS....... 2 88 44.0 44 0 1 0 0 1 0-0 0 0
Opponent totals..................... 53 2070 39.1 73 1 1 15 6 18 15-12 49 1
Samford............................. 66 2724 41.3 60 2 5 11 12 27 14-7 45 2
Team Game-by-Game Comparison
2004 Samford Football
Samford Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WEST ALABAMA........ 34-20 20/12 37-110 / 48-182 37-23- 1 / 11- 3- 2 328/18 74/59 438/200 76/208 67/20 3/3
GEORGIA TECH........ 7-28 12/23 16-42 / 45-268 44-29- 0 / 22-14- 1 169/201 60/67 211/469 42/36 25/71 1/2
FURMAN.............. 10-45 17/29 25-111 / 52-331 44-23- 0 / 22-11- 1 213/193 69/74 324/524 211/175 52/72 2/2
Southeast Missouri.. 48-51 33/23 53-297 / 37-176 49-31- 2 / 44-25- 0 294/327 102/81 591/503 191/178 107/83 2/0
EASTERN KENTUCKY.... 36-39 24/25 27-147 / 59-230 49-25- 1 / 21-13- 1 345/260 76/80 492/490 153/122 39/75 2/2
Murray State........ 21-24 26/19 25-110 / 47-201 63-29- 2 / 22-14- 1 263/127 88/69 373/328 102/139 55/89 2/3
UT MARTIN........... 34-20 23/20 33-236 / 46-192 32-19- 2 / 32-20- 1 208/190 65/78 444/382 140/139 27/56 3/2
Tennessee State..... 42-36 27/17 46-158 / 43-290 42-27- 1 / 21-11- 4 348/211 88/64 506/501 137/219 19/55 2/6
TENNESSEE TECH...... 20-17 13/22 24-38 / 37-139 37-19- 0 / 38-25- 2 300/238 61/75 338/377 66/115 38/24 1/3
Jacksonville State.. 18-51 14/26 28-100 / 55-453 37-17- 1 / 17-10- 0 161/193 65/72 261/646 205/226 50/171 1/2
EASTERN ILLINOIS.... 14-28 18/30 24-76 / 57-287 38-23- 1 / 25-21- 0 228/217 62/82 304/504 109/52 31/25 1/2
Totals.................. 284-359 227/246 338-1425/526-2749 472-265-11/275-167-13 2857/2175 810/801 4282/4924 1432/1609 510/741 20/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WEST ALABAMA........ 8-17 / 3-14 1-2 / 1-2 32:02/ 27:58 4:04 3.0/3.8 8.9/1.6 5.9/3.4 4-42.0 / 7-38.9
GEORGIA TECH........ 5-14 / 4-10 0-2 / 0-0 26:51/ 33:09 -6:18 2.6/6.0 3.8/9.1 3.5/7.0 7-40.7 / 4-39.8
FURMAN.............. 2-13 / 7-14 1-3 / 2-2 28:34/ 31:26 -2:52 4.4/6.4 4.8/8.8 4.7/7.1 6-44.5 / 3-28.7
Southeast Missouri.. 7-15 / 6-16 0-0 / 1-1 32:28/ 27:32 4:56 5.6/4.8 6.0/7.4 5.8/6.2 7-38.9 / 9-47.0
EASTERN KENTUCKY.... 7-14 / 8-14 0-1 / 0-1 42:15/ 32:37 9:38 5.4/3.9 7.0/12.4 6.5/6.1 5-41.2 / 5-40.0
Murray State........ 8-20 / 6-14 2-3 / 0-0 28:36/ 31:24 -2:48 4.4/4.3 4.2/5.8 4.2/4.8 5-40.6 / 5-36.4
UT MARTIN........... 7-12 / 7-17 1-2 / 2-6 25:38/ 34:22 -8:44 7.2/4.2 6.5/5.9 6.8/4.9 2-43.0 / 2-29.0
Tennessee State..... 7-17 / 3-11 0-1 / 1-3 50:39/ 24:21 26:18 3.4/6.7 8.3/10.0 5.8/7.8 8-38.4 / 4-44.0
TENNESSEE TECH...... 3-14 / 5-15 0-1 / 0-0 26:38/ 33:22 -6:44 1.6/3.8 8.1/6.3 5.5/5.0 8-39.6 / 7-35.1
Jacksonville State.. 1-15 / 4-11 1-2 / 0-1 26:58/ 33:02 -6:04 3.6/8.2 4.4/11.4 4.0/9.0 11-44.7 / 5-36.0
EASTERN ILLINOIS.... 5-13 / 13-17 1-2 / 1-1 24:49/ 31:55 -7:06 3.2/5.0 6.0/8.7 4.9/6.1 3-40.3 / 2-44.0
Totals.................. 60-164/ 66-153 7-19 / 8-17 345:28/341:08 4:20 4.2/5.2 6.1/7.9 5.3/6.1 66-41.3 / 53-39.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Samford Football
Samford Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 WEST ALABAMA W 34-20 1- 0- 0 0- 0- 0 2:55 9542
Sep 04, 2004 at GEORGIA TECH 7-28 L 1- 1- 0 0- 0- 0 2:29 43100
Sep 11, 2004 #5 FURMAN 10-45 L 1- 2- 0 0- 0- 0 3:20 9053
* Sep 25, 2004 at Southeast Missouri O 48-51 L 1- 3- 0 0- 1- 0 4HR 7MIN 7112
* Oct 02, 2004 EASTERN KENTUCKY O 36-39 L 1- 4- 0 0- 2- 0 3:44 6738
* Oct 09, 2004 at Murray State 21-24 L 1- 5- 0 0- 3- 0 3:04 6451
* Oct 16, 2004 UT MARTIN W 34-20 2- 5- 0 1- 3- 0 2:43 3716
* Oct 23, 2004 at Tennessee State WO 42-36 3- 5- 0 2- 3- 0 3:25 5041
* Oct 30, 2004 TENNESSEE TECH W 20-17 4- 5- 0 3- 3- 0 2:50 6842
* Nov 06, 2004 at #15 Jacksonville State 18-51 L 4- 6- 0 3- 4- 0 3:10 13013
* Nov 20, 2004 EASTERN ILLINOIS 14-28 L 4- 7- 0 3- 5- 0 2:42 2497
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WEST ALABAMA........ 34-20 20/12 37-110 / 48-182 37-23- 1 / 11- 3- 2 328/18 74/59 438/200 76/208 67/20 3/3
GEORGIA TECH........ 7-28 12/23 16-42 / 45-268 44-29- 0 / 22-14- 1 169/201 60/67 211/469 42/36 25/71 1/2
FURMAN.............. 10-45 17/29 25-111 / 52-331 44-23- 0 / 22-11- 1 213/193 69/74 324/524 211/175 52/72 2/2
Southeast Missouri.. 48-51 33/23 53-297 / 37-176 49-31- 2 / 44-25- 0 294/327 102/81 591/503 191/178 107/83 2/0
EASTERN KENTUCKY.... 36-39 24/25 27-147 / 59-230 49-25- 1 / 21-13- 1 345/260 76/80 492/490 153/122 39/75 2/2
Murray State........ 21-24 26/19 25-110 / 47-201 63-29- 2 / 22-14- 1 263/127 88/69 373/328 102/139 55/89 2/3
UT MARTIN........... 34-20 23/20 33-236 / 46-192 32-19- 2 / 32-20- 1 208/190 65/78 444/382 140/139 27/56 3/2
Tennessee State..... 42-36 27/17 46-158 / 43-290 42-27- 1 / 21-11- 4 348/211 88/64 506/501 137/219 19/55 2/6
TENNESSEE TECH...... 20-17 13/22 24-38 / 37-139 37-19- 0 / 38-25- 2 300/238 61/75 338/377 66/115 38/24 1/3
Jacksonville State.. 18-51 14/26 28-100 / 55-453 37-17- 1 / 17-10- 0 161/193 65/72 261/646 205/226 50/171 1/2
EASTERN ILLINOIS.... 14-28 18/30 24-76 / 57-287 38-23- 1 / 25-21- 0 228/217 62/82 304/504 109/52 31/25 1/2
Totals.................. 284-359 227/246 338-1425/526-2749 472-265-11/275-167-13 2857/2175 810/801 4282/4924 1432/1609 510/741 20/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Samford Football
Samford Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Nelson, Ray at Southeast Missouri (Sep 25, 2004)
Yards Rushing....... 198 Nelson, Ray at Southeast Missouri (Sep 25, 2004)
TD Rushes........... 3 Nelson, Ray at Southeast Missouri (Sep 25, 2004)
Nelson, Ray at Tennessee State (Oct 23, 2004)
Long Rush........... 49 HYDE, Philip vs UT Martin (Oct 16, 2004)
Pass attempts....... 60 Nelson, Ray at Murray State (Oct 09, 2004)
Pass completions.... 31 Nelson, Ray at Southeast Missouri (Sep 25, 2004)
Yards Passing....... 348 Nelson, Ray at Tennessee State (Oct 23, 2004)
TD Passes........... 5 Nelson, Ray vs West Alabama (Aug 28, 2004)
Long Pass........... 84 Nelson, Ray vs West Alabama (Aug 28, 2004)
Receptions.......... 11 Hill, Efrem at GEORGIA TECH (Sep 04, 2004)
Yards Receiving..... 209 Hill, Efrem vs West Alabama (Aug 28, 2004)
TD Receptions....... 3 Hill, Efrem vs West Alabama (Aug 28, 2004)
Hill, Efrem vs Eastern Kentucky (Oct 02, 2004)
Long Reception...... 84 Hill, Efrem vs West Alabama (Aug 28, 2004)
Field Goals......... 2 Hughston, Hal at Southeast Missouri (Sep 25, 2004)
FLEMING, S. vs Tennessee Tech (Oct 30, 2004)
Long Field Goal..... 45 FLEMING, S. vs Tennessee Tech (Oct 30, 2004)
Punts............... 11 Hicks, Chris at Jacksonville State (Nov 06, 2004)
Punting Avg......... 44.7 Hicks, Chris at Jacksonville State (Nov 06, 2004)
Long Punt........... 60 Hicks, Chris at Jacksonville State (Nov 06, 2004)
Long Punt Return.... 24 Hill, Efrem at Southeast Missouri (Sep 25, 2004)
Long Kickoff Return. 64 FINNEGAN, C. vs Furman (Sep 11, 2004)
Tackles............. 16 FINNEGAN, C. at GEORGIA TECH (Sep 04, 2004)
Hodge, Calvin vs Eastern Kentucky (Oct 02, 2004)
Tennin, Steve vs Tennessee Tech (Oct 30, 2004)
Sacks............... 2.0 Hamby, Mark at Southeast Missouri (Sep 25, 2004)
Tackles For Loss.... 4.0 Tennin, Steve at Tennessee State (Oct 23, 2004)
Interceptions....... 2 FINNEGAN, C. vs West Alabama (Aug 28, 2004)
GRIFFIN, Q. at Tennessee State (Oct 23, 2004)
2004 Samford Football
Samford Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 53 at Southeast Missouri (Sep 25, 2004)
Yards Rushing....... 297 at Southeast Missouri (Sep 25, 2004)
Yards Per Rush...... 7.2 vs UT Martin (Oct 16, 2004)
TD Rushes........... 4 at Southeast Missouri (Sep 25, 2004)
at Tennessee State (Oct 23, 2004)
Pass attempts....... 63 at Murray State (Oct 09, 2004)
Pass completions.... 31 at Southeast Missouri (Sep 25, 2004)
Yards Passing....... 348 at Tennessee State (Oct 23, 2004)
Yards Per Pass...... 8.9 vs West Alabama (Aug 28, 2004)
TD Passes........... 5 vs West Alabama (Aug 28, 2004)
Total Plays......... 102 at Southeast Missouri (Sep 25, 2004)
Total Offense....... 591 at Southeast Missouri (Sep 25, 2004)
Yards Per Play...... 6.8 vs UT Martin (Oct 16, 2004)
Points.............. 48 at Southeast Missouri (Sep 25, 2004)
Sacks By............ 2 at Southeast Missouri (Sep 25, 2004)
at Tennessee State (Oct 23, 2004)
vs Tennessee Tech (Oct 30, 2004)
at Jacksonville State (Nov 06, 2004)
First Downs......... 33 at Southeast Missouri (Sep 25, 2004)
Penalties........... 11 at Southeast Missouri (Sep 25, 2004)
Penalty Yards....... 107 at Southeast Missouri (Sep 25, 2004)
Turnovers........... 3 vs West Alabama (Aug 28, 2004)
vs UT Martin (Oct 16, 2004)
Interceptions By.... 4 at Tennessee State (Oct 23, 2004)
2004 Samford Football
Samford Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 HUDSON, C.J., vs Eastern Kentucky (Oct 02, 2004)
Yards Rushing....... 285 ANTHONY,Charles, at Tennessee State (Oct 23, 2004)
TD Rushes........... 3 ANTHONY,Charles, at Tennessee State (Oct 23, 2004)
Long Rush........... 79 BONDS, Oscar, at Jacksonville State (Nov 06, 2004)
Pass attempts....... 44 GOODENOUGH, And, at Southeast Missouri (Sep 25, 2004)
Pass completions.... 25 GOODENOUGH, And, at Southeast Missouri (Sep 25, 2004)
CRAFT, Robert, vs Tennessee Tech (Oct 30, 2004)
Yards Passing....... 327 GOODENOUGH, And, at Southeast Missouri (Sep 25, 2004)
TD Passes........... 3 SCHABERT, Matt, vs Eastern Illinois (Nov 20, 2004)
Long Pass........... 76 WALKER, Riley, at Tennessee State (Oct 23, 2004)
Receptions.......... 7 MINOR, Antonio, vs Tennessee Tech (Oct 30, 2004)
Yards Receiving..... 108 BURNETTE, Fred, at Tennessee State (Oct 23, 2004)
TD Receptions....... 2 MATTHEWS, Brian, at Southeast Missouri (Sep 25, 2004)
VOSS, Ryan, vs Eastern Illinois (Nov 20, 2004)
Long Reception...... 76 BURNETTE, Fred, at Tennessee State (Oct 23, 2004)
Field Goals......... 3 KUTZ, Derek, at Southeast Missouri (Sep 25, 2004)
Long Field Goal..... 49 KUHL, P., vs Eastern Kentucky (Oct 02, 2004)
Punts............... 9 SIMONHOFF, Davi, at Southeast Missouri (Sep 25, 2004)
Punting Avg......... 47.0 SIMONHOFF, Davi, at Southeast Missouri (Sep 25, 2004)
Long Punt........... 73 SIMONHOFF, Davi, at Southeast Missouri (Sep 25, 2004)
Long Punt Return.... 75 AGEE, Craig, at Jacksonville State (Nov 06, 2004)
Long Kickoff Return. 73 GREEN, Clay, at Jacksonville State (Nov 06, 2004)
Tackles............. 18 Zeb Ellison, vs West Alabama (Aug 28, 2004)
Sacks............... 1.0 Alvin Garrett, vs West Alabama (Aug 28, 2004)
Josh Slagle, vs Furman (Sep 11, 2004)
William Freeman, vs Furman (Sep 11, 2004)
TURNER, O.J., at Southeast Missouri (Sep 25, 2004)
DOWELL, C., vs Eastern Kentucky (Oct 02, 2004)
DEWBERRY, C., vs Eastern Kentucky (Oct 02, 2004)
CRISTIANI, M., vs Eastern Kentucky (Oct 02, 2004)
JACKSON, M., vs UT Martin (Oct 16, 2004)
THREATS, Joseph, vs UT Martin (Oct 16, 2004)
WILLIAMS, Danie, at Tennessee State (Oct 23, 2004)
JAMES, Anthony, vs Tennessee Tech (Oct 30, 2004)
FOSTER, Kewon, vs Tennessee Tech (Oct 30, 2004)
KELLY, Tim, vs Eastern Illinois (Nov 20, 2004)
LORICK, Marcus, vs Eastern Illinois (Nov 20, 2004)
Tackles For Loss.... 3.0 JACKSON, M., vs UT Martin (Oct 16, 2004)
Interceptions....... 1 Perry Buxton, vs West Alabama (Aug 28, 2004)
AUBUCHON, Reggi, at Southeast Missouri (Sep 25, 2004)
WHITE, Kellin, at Southeast Missouri (Sep 25, 2004)
PERKINS, T., vs Eastern Kentucky (Oct 02, 2004)
Whitaker, at Murray State (Oct 09, 2004)
Ryan, at Murray State (Oct 09, 2004)
MCMAHAN, Chad, vs UT Martin (Oct 16, 2004)
Johnson, Andrew, vs UT Martin (Oct 16, 2004)
